Team Richards (2012 - 2013)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Lawler 14 (6.5%) 10 4 0.714
Winslow 11 (5.1%) 7 4 0.636
Olson 10 (4.6%) 2 8 0.200
Sedgwick 10 (4.6%) 10 0 1.000
Goll 9 (4.2%) 4 5 0.444
K. Blonski 9 (4.2%) 1 8 0.111
L. Blonski 8 (3.7%) 5 3 0.625
McMaster Women 8 (3.7%) 2 6 0.250
Boag 7 (3.2%) 2 5 0.286
Schellenberg 7 (3.2%) 3 4 0.429
Snell 7 (3.2%) 4 3 0.571
Gardiner-Dean 6 (2.8%) 3 3 0.500
Tkachuk 6 (2.8%) 3 3 0.500
Vollick 6 (2.8%) 2 4 0.333
Wardlaw 6 (2.8%) 1 5 0.167
Webber 6 (2.8%) 4 2 0.667
White 6 (2.8%) 1 5 0.167
M. Blonski 5 (2.3%) 0 5 0.000
McCall 5 (2.3%) 1 4 0.200
Shiraishi 5 (2.3%) 2 3 0.400
Goldhagen 4 (1.9%) 0 4 0.000
Whetham 4 (1.9%) 1 3 0.250
BYE 3 (1.4%) 3 0 1.000
C. Knapp 3 (1.4%) 1 2 0.333
Gomes 3 (1.4%) 1 2 0.333
Henricks 3 (1.4%) 2 1 0.667
Keene 3 (1.4%) 2 1 0.667
McDowell 3 (1.4%) 2 1 0.667
Pickthall 3 (1.4%) 2 1 0.667
B. Knapp 2 (0.9%) 0 2 0.000
Coe 2 (0.9%) 0 2 0.000
De Villiers 2 (0.9%) 1 1 0.500
E. Lloyd 2 (0.9%) 2 0 1.000
Harmer 2 (0.9%) 2 0 1.000
Hipple 2 (0.9%) 2 0 1.000
Krizmanich 2 (0.9%) 1 1 0.500
Pearce 2 (0.9%) 2 0 1.000
Stanyar 2 (0.9%) 1 1 0.500
T. Maslin 2 (0.9%) 1 1 0.500
TeamBYE 2 (0.9%) 2 0 1.000
Bachman 1 (0.5%) 1 0 1.000
Jackson 1 (0.5%) 1 0 1.000
Macintosh 1 (0.5%) 1 0 1.000
Mackenzie 1 (0.5%) 1 0 1.000
Marcinkowski 1 (0.5%) 1 0 1.000
Martindale 1 (0.5%) 1 0 1.000
McLeod 1 (0.5%) 1 0 1.000
Reimer 1 (0.5%) 1 0 1.000
Sarvari 1 (0.5%) 1 0 1.000
Simonits 1 (0.5%) 0 1 0.000
Streef 1 (0.5%) 1 0 1.000
Styles 1 (0.5%) 1 0 1.000
2012-2013 Schedule/Results
REGULAR SEASON
Team Richards
Score
Opponent
Richards
4
7
Richards
5
6
Richards
7
9
Richards
7
3
Richards
7
1
Richards
5
3
Richards
7
1
Richards
4
8
Richards
8
1
Richards
5
3
Richards
4
5
Richards
5
4
Richards
6
7
Richards
5
6
Richards
4
6
Richards
6
2
Richards
7
6
Richards
3
4
Richards
5
11
Richards
5
7
PLAYOFFS
Richards
2
1
Richards
4
9
Series 4
CF P Team W L SK PF PA
B35McCall41W43119
B26Goll32W23325
B26Vollick32W12826
B19Boag23L22324
B19Richards23L32630
B12Webber14L12138
Series 3
CF P Team W L SK PF PA
A52M. Blonski50W53615
A32K. Blonski32W23517
A32Snell32W12532
A23B. Knapp23L22739
A14McCall14L11935
A14Richards14L32428
Series 2
CF P Team W L SK PF PA
B35Richards41W22916
B26Lawler32L22529
B26McCall32W22923
B26Winslow32W33530
B12Sedgwick14L22033
B12Whetham14L42633
Series 1
CF P Team W L SK PF PA
B35B. Knapp41W13227
B33Boag41W33526
B26Whetham32L22924
B19Macintosh23L12326
B19Richards23W23026
B5Goll05L51434