Team Goll (2012 - 2013)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Snell 16 (9.4%) 7 9 0.438
K. Blonski 11 (6.5%) 1 10 0.091
Vollick 10 (5.9%) 6 4 0.600
M. Blonski 9 (5.3%) 3 6 0.333
Richards 9 (5.3%) 5 4 0.556
Gardiner-Dean 7 (4.1%) 3 4 0.429
Olson 7 (4.1%) 2 5 0.286
Boag 6 (3.5%) 2 4 0.333
L. Blonski 6 (3.5%) 4 2 0.667
Winslow 6 (3.5%) 4 2 0.667
McCall 5 (2.9%) 4 1 0.800
McLeod 5 (2.9%) 0 5 0.000
C. Knapp 4 (2.4%) 3 1 0.750
Marcinkowski 4 (2.4%) 3 1 0.750
Schellenberg 4 (2.4%) 3 1 0.750
Shiraishi 4 (2.4%) 1 3 0.250
Whetham 4 (2.4%) 2 2 0.500
B. Knapp 3 (1.8%) 0 3 0.000
Goldhagen 3 (1.8%) 2 1 0.667
Keene 3 (1.8%) 1 2 0.333
Tkachuk 3 (1.8%) 3 0 1.000
Irvine 2 (1.2%) 2 0 1.000
Macintosh 2 (1.2%) 1 1 0.500
McDowell 2 (1.2%) 0 2 0.000
McMaster Women 2 (1.2%) 2 0 1.000
Pickthall 2 (1.2%) 2 0 1.000
Sedgwick 2 (1.2%) 2 0 1.000
Styles 2 (1.2%) 1 1 0.500
Wardlaw 2 (1.2%) 2 0 1.000
Webber 2 (1.2%) 2 0 1.000
BYE 1 (0.6%) 1 0 1.000
Bachman 1 (0.6%) 1 0 1.000
Child 1 (0.6%) 1 0 1.000
Coe 1 (0.6%) 0 1 0.000
De Villiers 1 (0.6%) 1 0 1.000
Elsliger 1 (0.6%) 1 0 1.000
Gomes 1 (0.6%) 1 0 1.000
Krizmanich 1 (0.6%) 1 0 1.000
Lawler 1 (0.6%) 1 0 1.000
Martindale 1 (0.6%) 1 0 1.000
Nease 1 (0.6%) 1 0 1.000
Pearce 1 (0.6%) 1 0 1.000
Reimer 1 (0.6%) 1 0 1.000
Richardson 1 (0.6%) 1 0 1.000
Rutherford 1 (0.6%) 1 0 1.000
Simonits 1 (0.6%) 1 0 1.000
Stanyar 1 (0.6%) 1 0 1.000
T. Maslin 1 (0.6%) 0 1 0.000
TeamBYE 1 (0.6%) 1 0 1.000
White 1 (0.6%) 1 0 1.000
2012-2013 Schedule/Results
REGULAR SEASON
Team Goll
Score
Opponent
Goll
2
6
Goll
3
6
Goll
2
8
Goll
3
7
Goll
4
7
Goll
5
10
Goll
7
6
Goll
5
7
Goll
8
4
Goll
2
7
Goll
8
1
Goll
2
1
Goll
6
4
Goll
8
2
Goll
8
4
Goll
6
3
Goll
6
7
Goll
3
6
Goll
9
6
Goll
9
3
PLAYOFFS
Goll
8
5
Goll
8
1
Goll
7
5
Series 4
CF P Team W L SK PF PA
B35McCall41W43119
B26Goll32W23325
B26Vollick32W12826
B19Boag23L22324
B19Richards23L32630
B12Webber14L12138
Series 3
CF P Team W L SK PF PA
C232Goll50W53212
C220Tkachuk32W12327
C220Whetham32L12828
C215deVilliers23W12030
C215Macintosh23L12526
C25TeamBYE05L5510
Series 2
CF P Team W L SK PF PA
C127Shiraishi41L13422
C125Vollick41W13523
C120deVilliers32W22924
C115Goll23L12734
C115Tkachuk23W12428
C15Marcinkowski05L51634
Series 1
CF P Team W L SK PF PA
B35B. Knapp41W13227
B33Boag41W33526
B26Whetham32L22924
B19Macintosh23L12326
B19Richards23W23026
B5Goll05L51434