Team Marcinkowski (2012 - 2013)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
C. Knapp 5 (5.6%) 1 4 0.200
Sedgwick 5 (5.6%) 4 1 0.800
Vollick 5 (5.6%) 2 3 0.400
Goll 4 (4.5%) 1 3 0.250
Lawler 4 (4.5%) 1 3 0.250
Richardson 4 (4.5%) 2 2 0.500
Tkachuk 4 (4.5%) 2 2 0.500
Boag 3 (3.4%) 1 2 0.333
De Villiers 3 (3.4%) 1 2 0.333
E. Lloyd 3 (3.4%) 1 2 0.333
Irvine 3 (3.4%) 2 1 0.667
L. Blonski 3 (3.4%) 1 2 0.333
Nease 3 (3.4%) 3 0 1.000
Ranta 3 (3.4%) 1 2 0.333
Stanyar 3 (3.4%) 2 1 0.667
Whetham 3 (3.4%) 2 1 0.667
Goldhagen 2 (2.2%) 0 2 0.000
Krizmanich 2 (2.2%) 1 1 0.500
Sarvari 2 (2.2%) 0 2 0.000
Shiraishi 2 (2.2%) 0 2 0.000
Simonits 2 (2.2%) 0 2 0.000
Streef 2 (2.2%) 0 2 0.000
TeamBYE 2 (2.2%) 2 0 1.000
BYE 1 (1.1%) 1 0 1.000
Child 1 (1.1%) 1 0 1.000
Elsliger 1 (1.1%) 1 0 1.000
Gomes 1 (1.1%) 0 1 0.000
Harmer 1 (1.1%) 1 0 1.000
Henricks 1 (1.1%) 0 1 0.000
Macintosh 1 (1.1%) 0 1 0.000
McCall 1 (1.1%) 0 1 0.000
McMaster Women 1 (1.1%) 0 1 0.000
McMaster Women JV 1 (1.1%) 1 0 1.000
Pearce 1 (1.1%) 0 1 0.000
Richards 1 (1.1%) 0 1 0.000
Rutherford 1 (1.1%) 0 1 0.000
Snell 1 (1.1%) 0 1 0.000
Webber 1 (1.1%) 1 0 1.000
Winslow 1 (1.1%) 0 1 0.000
2012-2013 Schedule/Results
REGULAR SEASON
Team Marcinkowski
Score
Opponent
Marcinkowski
3
8
Marcinkowski
4
7
Marcinkowski
6
7
Marcinkowski
2
1
Marcinkowski
7
8
Marcinkowski
1
7
Marcinkowski
4
5
Marcinkowski
4
6
Marcinkowski
4
8
Marcinkowski
3
8
Marcinkowski
2
1
Marcinkowski
6
4
Marcinkowski
3
7
Marcinkowski
4
9
Marcinkowski
4
5
Marcinkowski
6
2
Marcinkowski
2
1
Marcinkowski
3
8
Marcinkowski
4
7
Marcinkowski
2
1
PLAYOFFS
Marcinkowski
2
1
Marcinkowski
3
7
Series 4
CF P Team W L SK PF PA
C227Simonits41W22824
C225Winslow41L13019
C220Marcinkowski32W11719
C220Sedgwick32W32321
C210Tkachuk14L21323
C25TeamBYE05L5510
Series 3
CF P Team W L SK PF PA
C132Vollick50W53818
C120Goldhagen32L13128
C120Simonits32W22826
C115Marcinkowski23L31926
C115Sedgwick23W12321
C15Stanyar05L51737
Series 2
CF P Team W L SK PF PA
C127Shiraishi41L13422
C125Vollick41W13523
C120deVilliers32W22924
C115Goll23L12734
C115Tkachuk23W12428
C15Marcinkowski05L51634
Series 1
CF P Team W L SK PF PA
C227Lawler41W22914
C225Vollick41W12724
C220Shiraishi32W12326
C220Stanyar32L12829
C210Marcinkowski14L12231
C25TeamBYE05L5510