Team McCall (2012 - 2013)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Vollick 9 (7%) 6 3 0.667
Sedgwick 6 (4.7%) 2 4 0.333
Snell 6 (4.7%) 0 6 0.000
Boag 5 (3.9%) 4 1 0.800
Goll 5 (3.9%) 1 4 0.200
K. Blonski 5 (3.9%) 0 5 0.000
Olson 5 (3.9%) 2 3 0.400
Richards 5 (3.9%) 4 1 0.800
M. Blonski 4 (3.1%) 0 4 0.000
Streef 4 (3.1%) 1 3 0.250
BYE 3 (2.3%) 3 0 1.000
C. Knapp 3 (2.3%) 2 1 0.667
Gomes 3 (2.3%) 3 0 1.000
Keene 3 (2.3%) 0 3 0.000
McMaster Women 3 (2.3%) 1 2 0.333
Schellenberg 3 (2.3%) 2 1 0.667
Tkachuk 3 (2.3%) 2 1 0.667
Whetham 3 (2.3%) 2 1 0.667
B. Knapp 2 (1.6%) 0 2 0.000
Gardiner-Dean 2 (1.6%) 1 1 0.500
Goldhagen 2 (1.6%) 1 1 0.500
Henricks 2 (1.6%) 2 0 1.000
Lawler 2 (1.6%) 2 0 1.000
Maslin 2 (1.6%) 0 2 0.000
McLeod 2 (1.6%) 0 2 0.000
Reimer 2 (1.6%) 0 2 0.000
TeamBYE 2 (1.6%) 2 0 1.000
Wardlaw 2 (1.6%) 0 2 0.000
Webber 2 (1.6%) 2 0 1.000
White 2 (1.6%) 0 2 0.000
Coe 1 (0.8%) 0 1 0.000
Harmer 1 (0.8%) 1 0 1.000
Hipple 1 (0.8%) 1 0 1.000
I. Jackson 1 (0.8%) 0 1 0.000
Klein 1 (0.8%) 1 0 1.000
Krizmanich 1 (0.8%) 1 0 1.000
L. Blonski 1 (0.8%) 0 1 0.000
Mackenzie 1 (0.8%) 0 1 0.000
Marcinkowski 1 (0.8%) 1 0 1.000
McDowell 1 (0.8%) 0 1 0.000
Nease 1 (0.8%) 0 1 0.000
Pickthall 1 (0.8%) 1 0 1.000
Richardson 1 (0.8%) 1 0 1.000
Rutherford 1 (0.8%) 0 1 0.000
Sarvari 1 (0.8%) 1 0 1.000
Shiraishi 1 (0.8%) 1 0 1.000
Simonits 1 (0.8%) 1 0 1.000
Stanyar 1 (0.8%) 1 0 1.000
Styles 1 (0.8%) 1 0 1.000
T. Maslin 1 (0.8%) 0 1 0.000
2012-2013 Schedule/Results
REGULAR SEASON
Team McCall
Score
Opponent
McCall
2
8
McCall
4
8
McCall
2
9
McCall
6
10
McCall
5
6
McCall
3
5
McCall
9
3
McCall
3
7
McCall
6
5
McCall
8
3
McCall
1
8
McCall
6
7
McCall
5
7
McCall
6
5
McCall
1
8
McCall
3
6
McCall
7
2
McCall
9
3
McCall
5
3
McCall
7
5
PLAYOFFS
04-10 @ 6:45 PM
NO GAME
BYE
McCall
1
8
Series 4
CF P Team W L SK PF PA
B35McCall41W43119
B26Goll32W23325
B26Vollick32W12826
B19Boag23L22324
B19Richards23L32630
B12Webber14L12138
Series 3
CF P Team W L SK PF PA
A52M. Blonski50W53615
A32K. Blonski32W23517
A32Snell32W12532
A23B. Knapp23L22739
A14McCall14L11935
A14Richards14L32428
Series 2
CF P Team W L SK PF PA
B35Richards41W22916
B26Lawler32L22529
B26McCall32W22923
B26Winslow32W33530
B12Sedgwick14L22033
B12Whetham14L42633
Series 1
CF P Team W L SK PF PA
A52Olson50W54216
A32K. Blonski32L12729
A32M. Blonski32W13121
A23Snell23W12129
A23Winslow23L12933
A5McCall05L51941