Team Snell (2012 - 2013)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 21 (5.9%) 2 19 0.095
Olson 21 (5.9%) 9 12 0.429
M. Blonski 18 (5.1%) 8 10 0.444
Goll 16 (4.5%) 9 7 0.563
Gardiner-Dean 13 (3.7%) 8 5 0.615
Rutherford 11 (3.1%) 9 2 0.818
L. Blonski 8 (2.3%) 5 3 0.625
Reid 8 (2.3%) 6 2 0.750
Vollick 8 (2.3%) 6 2 0.750
Coe 7 (2%) 1 6 0.143
Richards 7 (2%) 3 4 0.429
B. Knapp 6 (1.7%) 5 1 0.833
Goldhagen 6 (1.7%) 0 6 0.000
McCall 6 (1.7%) 6 0 1.000
Pickthall 6 (1.7%) 4 2 0.667
Sedgwick 6 (1.7%) 3 3 0.500
Webber 6 (1.7%) 2 4 0.333
Academy Boys 5 (1.4%) 0 5 0.000
Lawler 5 (1.4%) 3 2 0.600
Montgomery 5 (1.4%) 3 2 0.600
Schellenberg 5 (1.4%) 5 0 1.000
Wardlaw 5 (1.4%) 4 1 0.800
White 5 (1.4%) 3 2 0.600
Barnard 4 (1.1%) 2 2 0.500
Boag 4 (1.1%) 3 1 0.750
C. Knapp 4 (1.1%) 3 1 0.750
Harmer 4 (1.1%) 3 1 0.750
Horn 4 (1.1%) 4 0 1.000
Lebowski 4 (1.1%) 1 3 0.250
McDowell 4 (1.1%) 1 3 0.250
McMaster Women 4 (1.1%) 2 2 0.500
Mohawk Varsity Men 4 (1.1%) 0 4 0.000
Pearce 4 (1.1%) 2 2 0.500
Sarvari 4 (1.1%) 4 0 1.000
Dix 3 (0.8%) 2 1 0.667
Keene 3 (0.8%) 1 2 0.333
Middleton 3 (0.8%) 2 1 0.667
Nease 3 (0.8%) 2 1 0.667
Richardson 3 (0.8%) 3 0 1.000
Streef 3 (0.8%) 2 1 0.667
T. Maslin 3 (0.8%) 0 3 0.000
Academy Girls 2 (0.6%) 0 2 0.000
Bachman 2 (0.6%) 1 1 0.500
Burling 2 (0.6%) 2 0 1.000
Child 2 (0.6%) 2 0 1.000
Corbett 2 (0.6%) 0 2 0.000
Dion 2 (0.6%) 1 1 0.500
E. Lloyd 2 (0.6%) 2 0 1.000
Henricks 2 (0.6%) 1 1 0.500
Hipple 2 (0.6%) 2 0 1.000
Hodgins 2 (0.6%) 1 1 0.500
Irvine 2 (0.6%) 1 1 0.500
Kimber 2 (0.6%) 0 2 0.000
Krizmanich 2 (0.6%) 0 2 0.000
MacKenzie 2 (0.6%) 2 0 1.000
Maslin 2 (0.6%) 0 2 0.000
McAninich 2 (0.6%) 1 1 0.500
McLeod 2 (0.6%) 0 2 0.000
McMaster Men 2 (0.6%) 0 2 0.000
McMaster Mixed 2 (0.6%) 2 0 1.000
McMaster Women JV 2 (0.6%) 2 0 1.000
Sawchenko 2 (0.6%) 0 2 0.000
Sayer 2 (0.6%) 0 2 0.000
Shurtleff 2 (0.6%) 2 0 1.000
Spencer 2 (0.6%) 2 0 1.000
Spratt 2 (0.6%) 2 0 1.000
Stevenson 2 (0.6%) 2 0 1.000
Walker 2 (0.6%) 2 0 1.000
Whetham 2 (0.6%) 2 0 1.000
Canavan 1 (0.3%) 0 1 0.000
Carson 1 (0.3%) 1 0 1.000
Cordeiro 1 (0.3%) 1 0 1.000
De Villiers 1 (0.3%) 1 0 1.000
Dufour 1 (0.3%) 1 0 1.000
Elsliger 1 (0.3%) 1 0 1.000
Gomes 1 (0.3%) 1 0 1.000
Hyslop 1 (0.3%) 1 0 1.000
Jackson 1 (0.3%) 1 0 1.000
Jamieson 1 (0.3%) 1 0 1.000
Knowles 1 (0.3%) 1 0 1.000
Marcinkowski 1 (0.3%) 1 0 1.000
Martindale 1 (0.3%) 1 0 1.000
Mohawk Varsity Women 1 (0.3%) 1 0 1.000
Ouellet 1 (0.3%) 0 1 0.000
Reimer 1 (0.3%) 0 1 0.000
Robertson 1 (0.3%) 0 1 0.000
Scott 1 (0.3%) 0 1 0.000
Shibish 1 (0.3%) 1 0 1.000
Shiraishi 1 (0.3%) 0 1 0.000
Stanyar 1 (0.3%) 1 0 1.000
Tkachuk 1 (0.3%) 0 1 0.000
2012-2013 Schedule/Results
REGULAR SEASON
Team Snell
Score
Opponent
Snell
7
4
Snell
3
9
Snell
1
6
Snell
4
5
Snell
6
5
Snell
7
5
Snell
3
5
Snell
4
3
Snell
4
6
Snell
7
2
Snell
8
7
Snell
3
7
Snell
7
5
Snell
1
9
Snell
6
4
Snell
2
6
Snell
8
10
Snell
2
6
Snell
5
4
PLAYOFFS
Snell
7
6
PLAYOFFS
Snell
7
8
Series 4
CF P Team W L SK PF PA
A52M. Blonski50W53617
A32B. Knapp32W13227
A32K. Blonski32L13221
A23Snell23W12432
A14Lawler14L22246
A14Olson14L12831
Series 3
CF P Team W L SK PF PA
A52M. Blonski50W53615
A32K. Blonski32W23517
A32Snell32W12532
A23B. Knapp23L22739
A14McCall14L11935
A14Richards14L32428
Series 2
CF P Team W L SK PF PA
A43K. Blonski41W23421
A32B. Knapp32L12727
A32Snell32W12521
A23M. Blonski23L12526
A23Olson23W11722
A14Boag14L22536
Series 1
CF P Team W L SK PF PA
A52Olson50W54216
A32K. Blonski32L12729
A32M. Blonski32W13121
A23Snell23W12129
A23Winslow23L12933
A5McCall05L51941