Team Reid (2021 - 2022)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Gardiner-Dean 8 (6.2%) 5 3 0.625
Olson 8 (6.2%) 4 4 0.500
Spratt 8 (6.2%) 7 1 0.875
Snell 7 (5.4%) 2 5 0.286
Dix 6 (4.7%) 1 5 0.167
Nease 6 (4.7%) 3 3 0.500
Montgomery 5 (3.9%) 0 5 0.000
Rutherford 4 (3.1%) 3 1 0.750
Barnard 3 (2.3%) 0 3 0.000
Carson 3 (2.3%) 2 1 0.667
McLeod 3 (2.3%) 1 2 0.333
McMaster Men 3 (2.3%) 1 2 0.333
Ouellet 3 (2.3%) 1 2 0.333
Pickthall 3 (2.3%) 1 2 0.333
Sarvari 3 (2.3%) 3 0 1.000
Streef 3 (2.3%) 2 1 0.667
Academy Boys 2 (1.6%) 0 2 0.000
BYE 2 (1.6%) 2 0 1.000
Burling 2 (1.6%) 2 0 1.000
Harmer 2 (1.6%) 2 0 1.000
Hipple 2 (1.6%) 1 1 0.500
Lebowski 2 (1.6%) 0 2 0.000
McMaster Mixed 2 (1.6%) 2 0 1.000
McMaster Women JV 2 (1.6%) 1 1 0.500
Robertson 2 (1.6%) 0 2 0.000
Sawchenko 2 (1.6%) 0 2 0.000
Sayer 2 (1.6%) 1 1 0.500
Vollick 2 (1.6%) 2 0 1.000
Academy Girls 1 (0.8%) 0 1 0.000
Alexandre 1 (0.8%) 1 0 1.000
Canavan 1 (0.8%) 0 1 0.000
Child 1 (0.8%) 1 0 1.000
Connor 1 (0.8%) 0 1 0.000
Corbett 1 (0.8%) 1 0 1.000
Cordeiro 1 (0.8%) 1 0 1.000
Dufour 1 (0.8%) 1 0 1.000
E. Knowles 1 (0.8%) 1 0 1.000
Goldhagen 1 (0.8%) 0 1 0.000
Henricks 1 (0.8%) 1 0 1.000
Hyslop 1 (0.8%) 1 0 1.000
Kimber 1 (0.8%) 0 1 0.000
L. Blonski 1 (0.8%) 1 0 1.000
Ladouceur 1 (0.8%) 0 1 0.000
Lamb 1 (0.8%) 0 1 0.000
Lawler 1 (0.8%) 1 0 1.000
MacKenzie 1 (0.8%) 0 1 0.000
Mayer 1 (0.8%) 0 1 0.000
McMaster Men JV 1 (0.8%) 1 0 1.000
Middleton 1 (0.8%) 1 0 1.000
Mohawk Varsity Men 1 (0.8%) 0 1 0.000
Potts 1 (0.8%) 0 1 0.000
Ranta 1 (0.8%) 1 0 1.000
Thorsen 1 (0.8%) 1 0 1.000
White 1 (0.8%) 0 1 0.000
2021-2022 Schedule/Results
REGULAR SEASON
Team Reid
Score
Opponent
Reid
1
11
Reid
4
5
Reid
7
5
Reid
6
5
Reid
3
6
Reid
2
1
BYE
Reid
6
4
Reid
8
7
Reid
7
4
Reid
8
4
Reid
7
6
Reid
4
10
Reid
6
7
Reid
8
5
Reid
5
7
Reid
6
7
Reid
6
2
Reid
10
3
Reid
7
5
Reid
6
5
PLAYOFFS
Reid
8
1
Reid
2
10
Series 4
CF P Team W L SK PF PA
C227Reid41W43522
C225Hyslop41W14321
C220Harmer32L12328
C215Spratt23L12526
C210Nease14L42134
C210Vollick14W12036
Series 3
CF P Team W L SK PF PA
B42Goldhagen50W54020
B26Barnard32W13125
B26McLeod32W32727
B26Snell32L13628
B19Gardiner-Dean23L33329
B19Reid23L13035
B12Olson14W12237
B12Spratt14L22240
Series 2
CF P Team W L SK PF PA
C132Reid50W53120
C120Hyslop32W22929
C120McMaster Women JV32W14231
C120Spratt32L22329
C115Nease23L22525
C115Sarvari23L11729
C115Winslow23W23332
Series 1
CF P Team W L SK PF PA
B42McLeod50W54116
B33Barnard41W43127
B33Snell41L14021
B19Olson23W12828
B19Reid23L12132
B19Rutherford23W12535
B12Sarvari14L42227
B5Gardiner-Dean05L52547