Team Harmer (2021 - 2022)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Streef 11 (8.5%) 6 5 0.545
Sarvari 8 (6.2%) 2 6 0.250
Sedgwick 8 (6.2%) 2 6 0.250
Nease 7 (5.4%) 2 5 0.286
Wardlaw 7 (5.4%) 3 4 0.429
Ranta 5 (3.9%) 1 4 0.200
BYE 4 (3.1%) 4 0 1.000
Horn 4 (3.1%) 2 2 0.500
Hyslop 4 (3.1%) 2 2 0.500
Snell 4 (3.1%) 1 3 0.250
Spratt 4 (3.1%) 1 3 0.250
Vollick 4 (3.1%) 2 2 0.500
Academy Girls 3 (2.3%) 0 3 0.000
Gardiner-Dean 3 (2.3%) 0 3 0.000
McMaster Women JV 3 (2.3%) 0 3 0.000
Glenny 2 (1.6%) 1 1 0.500
Gomes 2 (1.6%) 0 2 0.000
Henricks 2 (1.6%) 0 2 0.000
Hodgins 2 (1.6%) 2 0 1.000
Krizmanich 2 (1.6%) 1 1 0.500
Lawler 2 (1.6%) 0 2 0.000
Martindale 2 (1.6%) 0 2 0.000
Mohawk Varsity Women 2 (1.6%) 2 0 1.000
Olson 2 (1.6%) 0 2 0.000
Reid 2 (1.6%) 0 2 0.000
Richards 2 (1.6%) 0 2 0.000
Schellenberg 2 (1.6%) 1 1 0.500
Academy Boys 1 (0.8%) 0 1 0.000
Bachman 1 (0.8%) 0 1 0.000
Burling 1 (0.8%) 1 0 1.000
Child 1 (0.8%) 0 1 0.000
Goldhagen 1 (0.8%) 0 1 0.000
Hipple 1 (0.8%) 0 1 0.000
Keene 1 (0.8%) 0 1 0.000
Knowles 1 (0.8%) 0 1 0.000
L. Blonski 1 (0.8%) 0 1 0.000
Marcinkowski 1 (0.8%) 0 1 0.000
McCall 1 (0.8%) 0 1 0.000
McLeod 1 (0.8%) 0 1 0.000
McMaster Women 1 (0.8%) 0 1 0.000
Mohawk Varsity Men 1 (0.8%) 0 1 0.000
Pickthall 1 (0.8%) 1 0 1.000
Reed 1 (0.8%) 1 0 1.000
Rutherford 1 (0.8%) 0 1 0.000
Scott 1 (0.8%) 0 1 0.000
Shibish 1 (0.8%) 1 0 1.000
Shurtleff 1 (0.8%) 0 1 0.000
Styles 1 (0.8%) 0 1 0.000
2021-2022 Schedule/Results
REGULAR SEASON
Team Harmer
Score
Opponent
Harmer
7
6
Harmer
4
6
Harmer
8
5
Harmer
3
10
Harmer
6
10
Harmer
2
9
Harmer
1
7
Harmer
6
9
Harmer
2
10
Harmer
5
7
Harmer
11
6
Harmer
2
6
Harmer
1
9
Harmer
4
5
Harmer
3
7
Harmer
8
4
Harmer
2
6
Harmer
9
6
Harmer
2
1
Harmer
2
11
PLAYOFFS
Harmer
2
1
Harmer
5
6
Series 4
CF P Team W L SK PF PA
C227Reid41W43522
C225Hyslop41W14321
C220Harmer32L12328
C215Spratt23L12526
C210Nease14L42134
C210Vollick14W12036
Series 3
CF P Team W L SK PF PA
C127Streef41W43228
C125Sarvari41W33014
C120Hyslop32L22922
C115Knowles23L12524
C110Harmer14L42133
C110Wardlaw14W12137
Series 2
CF P Team W L SK PF PA
C226Gardiner-Dean41L13820
C226Goldhagen41W43028
C226Olson41W34222
C215Wardlaw23W12426
C210Vollick14L42638
C25Harmer05L51642
Series 1
CF P Team W L SK PF PA
C232Sedgwick50W54216
C225Streef41W24124
C215Harmer23L22837
C215Hyslop23W13029
C210Nease14L32532
C210Wardlaw14L11442