Team Gardiner-Dean (2021 - 2022)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Olson 16 (6.1%) 8 8 0.500
Snell 13 (4.9%) 5 8 0.385
Vollick 9 (3.4%) 3 6 0.333
Wardlaw 9 (3.4%) 6 3 0.667
Winslow 9 (3.4%) 7 2 0.778
Reid 8 (3%) 3 5 0.375
Schellenberg 8 (3%) 5 3 0.625
Goll 7 (2.7%) 4 3 0.571
M. Blonski 7 (2.7%) 1 6 0.143
BYE 6 (2.3%) 6 0 1.000
McMaster Men 6 (2.3%) 2 4 0.333
Richards 6 (2.3%) 3 3 0.500
Stanyar 5 (1.9%) 2 3 0.400
B. Knapp 4 (1.5%) 2 2 0.500
Dix 4 (1.5%) 0 4 0.000
Goldhagen 4 (1.5%) 0 4 0.000
K. Blonski 4 (1.5%) 0 4 0.000
Nease 4 (1.5%) 3 1 0.750
Pickthall 4 (1.5%) 1 3 0.250
Rutherford 4 (1.5%) 1 3 0.250
Sedgwick 4 (1.5%) 4 0 1.000
Spratt 4 (1.5%) 3 1 0.750
Academy Girls 3 (1.1%) 2 1 0.667
Alexandre 3 (1.1%) 1 2 0.333
Barnard 3 (1.1%) 0 3 0.000
Boag 3 (1.1%) 1 2 0.333
Connor 3 (1.1%) 3 0 1.000
Harmer 3 (1.1%) 3 0 1.000
Keene 3 (1.1%) 0 3 0.000
Kimber 3 (1.1%) 0 3 0.000
Krizmanich 3 (1.1%) 1 2 0.333
L. Blonski 3 (1.1%) 2 1 0.667
Lawler 3 (1.1%) 2 1 0.667
McLeod 3 (1.1%) 0 3 0.000
McMaster Women 3 (1.1%) 0 3 0.000
Middleton 3 (1.1%) 2 1 0.667
Mohawk Varsity Men 3 (1.1%) 1 2 0.333
Montgomery 3 (1.1%) 1 2 0.333
Robertson 3 (1.1%) 0 3 0.000
Sawchenko 3 (1.1%) 1 2 0.333
Shiraishi 3 (1.1%) 1 2 0.333
Streef 3 (1.1%) 3 0 1.000
T. Maslin 3 (1.1%) 3 0 1.000
Webber 3 (1.1%) 2 1 0.667
Academy Boys 2 (0.8%) 2 0 1.000
C. Knapp 2 (0.8%) 1 1 0.500
Child 2 (0.8%) 2 0 1.000
Coe 2 (0.8%) 0 2 0.000
Corbett 2 (0.8%) 0 2 0.000
Glenny 2 (0.8%) 2 0 1.000
Gomes 2 (0.8%) 2 0 1.000
MacKenzie 2 (0.8%) 1 1 0.500
Martindale 2 (0.8%) 1 1 0.500
McCall 2 (0.8%) 1 1 0.500
Mohawk Varsity Women 2 (0.8%) 1 1 0.500
Ouellet 2 (0.8%) 1 1 0.500
Sarvari 2 (0.8%) 1 1 0.500
Styles 2 (0.8%) 2 0 1.000
Bachman 1 (0.4%) 0 1 0.000
Barr 1 (0.4%) 1 0 1.000
Burling 1 (0.4%) 1 0 1.000
Carson 1 (0.4%) 1 0 1.000
E. Knowles 1 (0.4%) 1 0 1.000
Elsliger 1 (0.4%) 0 1 0.000
Henricks 1 (0.4%) 1 0 1.000
Horn 1 (0.4%) 1 0 1.000
I. Jackson 1 (0.4%) 1 0 1.000
Jamieson 1 (0.4%) 1 0 1.000
Klein 1 (0.4%) 1 0 1.000
Lebowski 1 (0.4%) 1 0 1.000
Mackenzie 1 (0.4%) 1 0 1.000
Mayer 1 (0.4%) 0 1 0.000
McAninich 1 (0.4%) 1 0 1.000
McMaster Women JV 1 (0.4%) 1 0 1.000
Potts 1 (0.4%) 1 0 1.000
Reed 1 (0.4%) 1 0 1.000
Reimer 1 (0.4%) 1 0 1.000
Tkachuk 1 (0.4%) 1 0 1.000
Waind 1 (0.4%) 1 0 1.000
White 1 (0.4%) 1 0 1.000
2021-2022 Schedule/Results
REGULAR SEASON
Team Gardiner-Dean
Score
Opponent
Gardiner-Dean
6
8
Gardiner-Dean
4
13
Gardiner-Dean
5
7
Gardiner-Dean
5
8
Gardiner-Dean
5
11
Gardiner-Dean
7
5
Gardiner-Dean
7
6
Gardiner-Dean
10
2
Gardiner-Dean
10
2
Gardiner-Dean
4
5
Gardiner-Dean
7
3
Gardiner-Dean
11
2
Gardiner-Dean
3
9
Gardiner-Dean
5
7
Gardiner-Dean
7
8
Gardiner-Dean
2
1
BYE
Gardiner-Dean
11
2
Gardiner-Dean
12
6
Gardiner-Dean
8
4
Gardiner-Dean
10
4
PLAYOFFS
Gardiner-Dean
7
8
Series 4
CF P Team W L SK PF PA
C132Gardiner-Dean50W54317
C125McLeod41W33821
C120Olson32L12023
C120Winslow32W23225
C115Knowles23W12117
C115Schellenberg23L31633
C110Wardlaw14L21039
Series 3
CF P Team W L SK PF PA
B42Goldhagen50W54020
B26Barnard32W13125
B26McLeod32W32727
B26Snell32L13628
B19Gardiner-Dean23L33329
B19Reid23L13035
B12Olson14W12237
B12Spratt14L22240
Series 2
CF P Team W L SK PF PA
C226Gardiner-Dean41L13820
C226Goldhagen41W43028
C226Olson41W34222
C215Wardlaw23W12426
C210Vollick14L42638
C25Harmer05L51642
Series 1
CF P Team W L SK PF PA
B42McLeod50W54116
B33Barnard41W43127
B33Snell41L14021
B19Olson23W12828
B19Reid23L12132
B19Rutherford23W12535
B12Sarvari14L42227
B5Gardiner-Dean05L52547