Team Barnard (2021 - 2022)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 9 (8.2%) 1 8 0.111
Mohawk Varsity Men 9 (8.2%) 2 7 0.222
McMaster Women 8 (7.3%) 1 7 0.125
Corbett 5 (4.5%) 2 3 0.400
McLeod 5 (4.5%) 3 2 0.600
McMaster Men 4 (3.6%) 2 2 0.500
Pickthall 4 (3.6%) 4 0 1.000
Snell 4 (3.6%) 2 2 0.500
Streef 4 (3.6%) 4 0 1.000
Dix 3 (2.7%) 3 0 1.000
Gardiner-Dean 3 (2.7%) 3 0 1.000
Nease 3 (2.7%) 2 1 0.667
Ouellet 3 (2.7%) 1 2 0.333
Reid 3 (2.7%) 3 0 1.000
Sarvari 3 (2.7%) 3 0 1.000
Henricks 2 (1.8%) 1 1 0.500
Hyslop 2 (1.8%) 2 0 1.000
MacKenzie 2 (1.8%) 0 2 0.000
McMaster Mixed 2 (1.8%) 2 0 1.000
Middleton 2 (1.8%) 2 0 1.000
Olson 2 (1.8%) 2 0 1.000
Robertson 2 (1.8%) 1 1 0.500
Rutherford 2 (1.8%) 2 0 1.000
Sedgwick 2 (1.8%) 1 1 0.500
Academy Boys 1 (0.9%) 0 1 0.000
Academy Girls 1 (0.9%) 1 0 1.000
Alexandre 1 (0.9%) 1 0 1.000
Child 1 (0.9%) 0 1 0.000
Connor 1 (0.9%) 1 0 1.000
Dufour 1 (0.9%) 1 0 1.000
Goldhagen 1 (0.9%) 0 1 0.000
Horn 1 (0.9%) 0 1 0.000
Jackson 1 (0.9%) 1 0 1.000
Korz 1 (0.9%) 1 0 1.000
Lawler 1 (0.9%) 1 0 1.000
Lebowski 1 (0.9%) 0 1 0.000
McMaster Women JV 1 (0.9%) 1 0 1.000
Mohawk Varsity Women 1 (0.9%) 0 1 0.000
Potts 1 (0.9%) 1 0 1.000
Sawchenko 1 (0.9%) 1 0 1.000
Sayer 1 (0.9%) 0 1 0.000
Scott 1 (0.9%) 1 0 1.000
Thorsen 1 (0.9%) 1 0 1.000
Wardlaw 1 (0.9%) 1 0 1.000
White 1 (0.9%) 0 1 0.000
2021-2022 Schedule/Results
REGULAR SEASON
Team Barnard
Score
Opponent
Barnard
3
9
Barnard
6
4
Barnard
8
4
Barnard
8
5
Barnard
6
5
Barnard
4
8
Barnard
3
8
Barnard
8
2
Barnard
2
12
Barnard
6
9
Barnard
9
1
Barnard
9
2
Barnard
5
7
Barnard
1
10
Barnard
7
5
Barnard
10
3
Barnard
10
8
Barnard
5
7
Barnard
7
3
Barnard
9
2
PLAYOFFS
04-21 @ 8:45 PM
NO GAME
BYE
Barnard
10
2
Barnard
6
9
Series 4
CF P Team W L SK PF PA
B34K. Blonski41W44416
B34Snell41W33723
B33Barnard41W24123
B26Streef32W32326
B19McMaster Women JV23L22927
B19Rutherford23L32632
B12Sarvari14L41444
B5Pickthall05L51235
Series 3
CF P Team W L SK PF PA
B42Goldhagen50W54020
B26Barnard32W13125
B26McLeod32W32727
B26Snell32L13628
B19Gardiner-Dean23L33329
B19Reid23L13035
B12Olson14W12237
B12Spratt14L22240
Series 2
CF P Team W L SK PF PA
A52Mohawk Varsity Men50W53723
A32K. Blonski32L12619
A32McMaster Men32W13222
A32McMaster Women32W22419
A14Barnard14L22339
A5McLeod05L51434
Series 1
CF P Team W L SK PF PA
B42McLeod50W54116
B33Barnard41W43127
B33Snell41L14021
B19Olson23W12828
B19Reid23L12132
B19Rutherford23W12535
B12Sarvari14L42227
B5Gardiner-Dean05L52547