Team Snell (2022 - 2023)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 21 (5.9%) 2 19 0.095
Olson 21 (5.9%) 9 12 0.429
M. Blonski 18 (5.1%) 8 10 0.444
Goll 16 (4.5%) 9 7 0.563
Gardiner-Dean 13 (3.7%) 8 5 0.615
Rutherford 11 (3.1%) 9 2 0.818
L. Blonski 8 (2.3%) 5 3 0.625
Reid 8 (2.3%) 6 2 0.750
Vollick 8 (2.3%) 6 2 0.750
Coe 7 (2%) 1 6 0.143
Richards 7 (2%) 3 4 0.429
B. Knapp 6 (1.7%) 5 1 0.833
Goldhagen 6 (1.7%) 0 6 0.000
McCall 6 (1.7%) 6 0 1.000
Pickthall 6 (1.7%) 4 2 0.667
Sedgwick 6 (1.7%) 3 3 0.500
Webber 6 (1.7%) 2 4 0.333
Academy Boys 5 (1.4%) 0 5 0.000
Lawler 5 (1.4%) 3 2 0.600
Montgomery 5 (1.4%) 3 2 0.600
Schellenberg 5 (1.4%) 5 0 1.000
Wardlaw 5 (1.4%) 4 1 0.800
White 5 (1.4%) 3 2 0.600
Barnard 4 (1.1%) 2 2 0.500
Boag 4 (1.1%) 3 1 0.750
C. Knapp 4 (1.1%) 3 1 0.750
Harmer 4 (1.1%) 3 1 0.750
Horn 4 (1.1%) 4 0 1.000
Lebowski 4 (1.1%) 1 3 0.250
McDowell 4 (1.1%) 1 3 0.250
McMaster Women 4 (1.1%) 2 2 0.500
Mohawk Varsity Men 4 (1.1%) 0 4 0.000
Pearce 4 (1.1%) 2 2 0.500
Sarvari 4 (1.1%) 4 0 1.000
Dix 3 (0.8%) 2 1 0.667
Keene 3 (0.8%) 1 2 0.333
Middleton 3 (0.8%) 2 1 0.667
Nease 3 (0.8%) 2 1 0.667
Richardson 3 (0.8%) 3 0 1.000
Streef 3 (0.8%) 2 1 0.667
T. Maslin 3 (0.8%) 0 3 0.000
Academy Girls 2 (0.6%) 0 2 0.000
Bachman 2 (0.6%) 1 1 0.500
Burling 2 (0.6%) 2 0 1.000
Child 2 (0.6%) 2 0 1.000
Corbett 2 (0.6%) 0 2 0.000
Dion 2 (0.6%) 1 1 0.500
E. Lloyd 2 (0.6%) 2 0 1.000
Henricks 2 (0.6%) 1 1 0.500
Hipple 2 (0.6%) 2 0 1.000
Hodgins 2 (0.6%) 1 1 0.500
Irvine 2 (0.6%) 1 1 0.500
Kimber 2 (0.6%) 0 2 0.000
Krizmanich 2 (0.6%) 0 2 0.000
MacKenzie 2 (0.6%) 2 0 1.000
Maslin 2 (0.6%) 0 2 0.000
McAninich 2 (0.6%) 1 1 0.500
McLeod 2 (0.6%) 0 2 0.000
McMaster Men 2 (0.6%) 0 2 0.000
McMaster Mixed 2 (0.6%) 2 0 1.000
McMaster Women JV 2 (0.6%) 2 0 1.000
Sawchenko 2 (0.6%) 0 2 0.000
Sayer 2 (0.6%) 0 2 0.000
Shurtleff 2 (0.6%) 2 0 1.000
Spencer 2 (0.6%) 2 0 1.000
Spratt 2 (0.6%) 2 0 1.000
Stevenson 2 (0.6%) 2 0 1.000
Walker 2 (0.6%) 2 0 1.000
Whetham 2 (0.6%) 2 0 1.000
Canavan 1 (0.3%) 0 1 0.000
Carson 1 (0.3%) 1 0 1.000
Cordeiro 1 (0.3%) 1 0 1.000
De Villiers 1 (0.3%) 1 0 1.000
Dufour 1 (0.3%) 1 0 1.000
Elsliger 1 (0.3%) 1 0 1.000
Gomes 1 (0.3%) 1 0 1.000
Hyslop 1 (0.3%) 1 0 1.000
Jackson 1 (0.3%) 1 0 1.000
Jamieson 1 (0.3%) 1 0 1.000
Knowles 1 (0.3%) 1 0 1.000
Marcinkowski 1 (0.3%) 1 0 1.000
Martindale 1 (0.3%) 1 0 1.000
Mohawk Varsity Women 1 (0.3%) 1 0 1.000
Ouellet 1 (0.3%) 0 1 0.000
Reimer 1 (0.3%) 0 1 0.000
Robertson 1 (0.3%) 0 1 0.000
Scott 1 (0.3%) 0 1 0.000
Shibish 1 (0.3%) 1 0 1.000
Shiraishi 1 (0.3%) 0 1 0.000
Stanyar 1 (0.3%) 1 0 1.000
Tkachuk 1 (0.3%) 0 1 0.000
2022-2023 Schedule/Results
REGULAR SEASON
Team Snell
Score
Opponent
Snell
1
12
Snell
4
8
Snell
2
7
Snell
3
9
Snell
4
5
Snell
7
6
Snell
4
5
Snell
6
8
Snell
7
5
Snell
7
2
Snell
3
6
Snell
4
5
Snell
4
8
Snell
6
7
Snell
5
7
Dix
Snell
7
6
Snell
5
4
Snell
9
8
Snell
7
8
Snell
9
3
PLAYOFFS
Snell
10
2
Snell
11
7
Snell
8
6
Snell
8
9
Series 4
CF P Team W L SK PF PA
C127Hodgins41W12423
C125Snell41W43729
C120Pickthall32W14221
C115Shurtleff23L13429
C110Horn14L41730
C110Sarvari14L11436
Series 3
CF P Team W L SK PF PA
B135Academy Boys41L12819
B133Dix41W12927
B126Kimber32W23223
B119Gardiner-Dean23W13032
B119Reid23L12734
B15Snell05L52233
Series 2
CF P Team W L SK PF PA
B235Scott41W13726
B226Academy Boys32W12024
B226Hyslop32L13023
B226Snell32W23126
B212McMaster Women JV14L42330
B212Rutherford14L12032
Series 1
CF P Team W L SK PF PA
A42K. Blonski41L13515
A42McMaster Men41W42620
A42Mohawk Varsity Men41W33522
A23McMaster Women23L33029
A14Ouellet14W12033
A5Snell05L51441