Team Rutherford (2022 - 2023)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Snell 11 (8.5%) 2 9 0.182
L. Blonski 7 (5.4%) 3 4 0.429
McMaster Women JV 6 (4.7%) 3 3 0.500
Gardiner-Dean 4 (3.1%) 3 1 0.750
Henricks 4 (3.1%) 1 3 0.250
Olson 4 (3.1%) 0 4 0.000
Reid 4 (3.1%) 1 3 0.250
Sarvari 4 (3.1%) 3 1 0.750
White 4 (3.1%) 4 0 1.000
Bachman 3 (2.3%) 1 2 0.333
Book 3 (2.3%) 0 3 0.000
Nease 3 (2.3%) 2 1 0.667
Pickthall 3 (2.3%) 2 1 0.667
Schellenberg 3 (2.3%) 2 1 0.667
Sedgwick 3 (2.3%) 1 2 0.333
Streef 3 (2.3%) 1 2 0.333
Vollick 3 (2.3%) 2 1 0.667
Barnard 2 (1.6%) 0 2 0.000
Child 2 (1.6%) 1 1 0.500
Knowles 2 (1.6%) 2 0 1.000
Krizmanich 2 (1.6%) 1 1 0.500
Martindale 2 (1.6%) 2 0 1.000
McMaster Women 2 (1.6%) 1 1 0.500
Ouellet 2 (1.6%) 0 2 0.000
Pearce 2 (1.6%) 1 1 0.500
Ranta 2 (1.6%) 2 0 1.000
Spencer 2 (1.6%) 2 0 1.000
Spratt 2 (1.6%) 2 0 1.000
Stevenson 2 (1.6%) 2 0 1.000
Walker 2 (1.6%) 1 1 0.500
Wardlaw 2 (1.6%) 2 0 1.000
Academy Boys 1 (0.8%) 0 1 0.000
Academy Girls 1 (0.8%) 1 0 1.000
Bishop 1 (0.8%) 1 0 1.000
C. Knapp 1 (0.8%) 1 0 1.000
Dix 1 (0.8%) 0 1 0.000
Goll 1 (0.8%) 0 1 0.000
Gomes 1 (0.8%) 0 1 0.000
Harmer 1 (0.8%) 1 0 1.000
Horn 1 (0.8%) 1 0 1.000
Hyslop 1 (0.8%) 0 1 0.000
Jackson 1 (0.8%) 1 0 1.000
K. Blonski 1 (0.8%) 1 0 1.000
Keene 1 (0.8%) 0 1 0.000
Korz 1 (0.8%) 1 0 1.000
Lamb 1 (0.8%) 0 1 0.000
Lawler 1 (0.8%) 1 0 1.000
Marcinkowski 1 (0.8%) 1 0 1.000
McAninich 1 (0.8%) 0 1 0.000
McCall 1 (0.8%) 1 0 1.000
McLeod 1 (0.8%) 1 0 1.000
McMaster Mixed 1 (0.8%) 1 0 1.000
Richardson 1 (0.8%) 0 1 0.000
Scott 1 (0.8%) 1 0 1.000
Shurtleff 1 (0.8%) 1 0 1.000
Tkachuk 1 (0.8%) 0 1 0.000
Webber 1 (0.8%) 0 1 0.000
2022-2023 Schedule/Results
REGULAR SEASON
Team Rutherford
Score
Opponent
Rutherford
6
11
Rutherford
3
9
Rutherford
6
5
Rutherford
2
6
Rutherford
14
2
Rutherford
3
8
Rutherford
3
4
Rutherford
5
7
Rutherford
7
6
Rutherford
2
7
Rutherford
10
2
Rutherford
6
4
Rutherford
12
11
Rutherford
10
5
Rutherford
6
8
Rutherford
7
8
Rutherford
6
4
Rutherford
9
3
Rutherford
2
9
Dix
Rutherford
5
6
PLAYOFFS
Rutherford
7
1
Rutherford
6
7
Rutherford
7
3
Rutherford
2
10
Series 4
CF P Team W L SK PF PA
B135Olson41W13531
B133Dix41L13420
B119Academy Girls23L12726
B119McMaster Women JV23W22936
B119Rutherford23L22930
B112Reid14W12536
Series 3
CF P Team W L SK PF PA
C132Ouellet50W54619
C125Rutherford41L14430
C120Spratt32W23233
C115Winslow23W13136
C110Wardlaw14L32743
C15Horn05L52645
Series 2
CF P Team W L SK PF PA
B235Scott41W13726
B226Academy Boys32W12024
B226Hyslop32L13023
B226Snell32W23126
B212McMaster Women JV14L42330
B212Rutherford14L12032
Series 1
CF P Team W L SK PF PA
B235Gardiner-Dean41W14822
B233Reid41W33627
B226Olson32W32924
B219Rutherford23L13133
B212Henricks14L32334
B212Spratt14L41542