Team Olson (2022 - 2023)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 33 (9.3%) 5 28 0.152
M. Blonski 28 (7.9%) 12 16 0.429
Snell 21 (5.9%) 12 9 0.571
Gardiner-Dean 16 (4.5%) 8 8 0.500
L. Blonski 10 (2.8%) 5 5 0.500
Richards 10 (2.8%) 8 2 0.800
Sedgwick 10 (2.8%) 5 5 0.500
McDowell 9 (2.5%) 4 5 0.444
Reid 8 (2.3%) 4 4 0.500
Boag 7 (2%) 5 2 0.714
Goll 7 (2%) 5 2 0.714
Vollick 7 (2%) 5 2 0.714
Goldhagen 6 (1.7%) 3 3 0.500
Henricks 6 (1.7%) 2 4 0.333
Wardlaw 6 (1.7%) 5 1 0.833
B. Knapp 5 (1.4%) 3 2 0.600
BYE 5 (1.4%) 5 0 1.000
Dix 5 (1.4%) 2 3 0.400
Lawler 5 (1.4%) 4 1 0.800
McCall 5 (1.4%) 3 2 0.600
McLeod 5 (1.4%) 2 3 0.400
McMaster Men 5 (1.4%) 4 1 0.800
McMaster Women 5 (1.4%) 0 5 0.000
Nease 5 (1.4%) 5 0 1.000
Webber 5 (1.4%) 5 0 1.000
White 5 (1.4%) 5 0 1.000
Academy Girls 4 (1.1%) 3 1 0.750
Canavan 4 (1.1%) 0 4 0.000
Coe 4 (1.1%) 0 4 0.000
Keene 4 (1.1%) 2 2 0.500
Kimber 4 (1.1%) 2 2 0.500
Rutherford 4 (1.1%) 4 0 1.000
Shiraishi 4 (1.1%) 3 1 0.750
Dion 3 (0.8%) 2 1 0.667
Maslin 3 (0.8%) 1 2 0.333
Middleton 3 (0.8%) 2 1 0.667
Mohawk Varsity Men 3 (0.8%) 0 3 0.000
Pickthall 3 (0.8%) 3 0 1.000
Robertson 3 (0.8%) 0 3 0.000
Whetham 3 (0.8%) 2 1 0.667
Bachman 2 (0.6%) 1 1 0.500
Barnard 2 (0.6%) 0 2 0.000
E. Knowles 2 (0.6%) 1 1 0.500
Harmer 2 (0.6%) 2 0 1.000
Hipple 2 (0.6%) 1 1 0.500
Jamieson 2 (0.6%) 2 0 1.000
Krizmanich 2 (0.6%) 1 1 0.500
Lebowski 2 (0.6%) 1 1 0.500
MacKenzie 2 (0.6%) 2 0 1.000
Mayer 2 (0.6%) 1 1 0.500
Montgomery 2 (0.6%) 0 2 0.000
Sarvari 2 (0.6%) 1 1 0.500
Sawchenko 2 (0.6%) 1 1 0.500
Schellenberg 2 (0.6%) 0 2 0.000
Shurtleff 2 (0.6%) 2 0 1.000
Spratt 2 (0.6%) 1 1 0.500
Streef 2 (0.6%) 1 1 0.500
T. Maslin 2 (0.6%) 1 1 0.500
Alexandre 1 (0.3%) 1 0 1.000
Burling 1 (0.3%) 1 0 1.000
Dufour 1 (0.3%) 1 0 1.000
Gomes 1 (0.3%) 1 0 1.000
Hyslop 1 (0.3%) 0 1 0.000
Klein 1 (0.3%) 1 0 1.000
Knowles 1 (0.3%) 1 0 1.000
Martindale 1 (0.3%) 1 0 1.000
McMaster Men JV 1 (0.3%) 0 1 0.000
McMaster Mixed 1 (0.3%) 1 0 1.000
McMaster Women JV 1 (0.3%) 1 0 1.000
Ouellet 1 (0.3%) 0 1 0.000
Richardson 1 (0.3%) 1 0 1.000
Sayer 1 (0.3%) 0 1 0.000
Scott 1 (0.3%) 1 0 1.000
Simonits 1 (0.3%) 0 1 0.000
Tkachuk 1 (0.3%) 1 0 1.000
2022-2023 Schedule/Results
REGULAR SEASON
Team Olson
Score
Opponent
Olson
5
8
Olson
6
1
Olson
9
2
Olson
6
2
Olson
3
11
Olson
11
1
Olson
1
7
Olson
6
4
Olson
5
9
Olson
10
1
Olson
5
7
Olson
1
9
Olson
7
1
Olson
1
8
Olson
5
4
Olson
8
7
Olson
9
5
Olson
8
6
Olson
4
8
Olson
6
5
Dix
PLAYOFFS
Olson
3
9
Olson
1
9
Olson
4
6
Series 4
CF P Team W L SK PF PA
B135Olson41W13531
B133Dix41L13420
B119Academy Girls23L12726
B119McMaster Women JV23W22936
B119Rutherford23L22930
B112Reid14W12536
Series 3
CF P Team W L SK PF PA
A52McMaster Women50W53415
A32Mohawk Varsity Men32W22915
A23K. Blonski23L22426
A23Olson23W11929
A23Scott23L31823
A14McMaster Men14L11935
Series 2
CF P Team W L SK PF PA
B128Olson32W13322
B126McLeod32L22931
B126Reid32W23319
B126Sarvari32L13219
B119Ouellet23W22737
B112Streef14L31440
Series 1
CF P Team W L SK PF PA
B235Gardiner-Dean41W14822
B233Reid41W33627
B226Olson32W32924
B219Rutherford23L13133
B212Henricks14L32334
B212Spratt14L41542