Team Harmer (2022 - 2023)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Streef 11 (8.5%) 6 5 0.545
Sarvari 8 (6.2%) 2 6 0.250
Sedgwick 8 (6.2%) 2 6 0.250
Nease 7 (5.4%) 2 5 0.286
Wardlaw 7 (5.4%) 3 4 0.429
Ranta 5 (3.9%) 1 4 0.200
BYE 4 (3.1%) 4 0 1.000
Horn 4 (3.1%) 2 2 0.500
Hyslop 4 (3.1%) 2 2 0.500
Snell 4 (3.1%) 1 3 0.250
Spratt 4 (3.1%) 1 3 0.250
Vollick 4 (3.1%) 2 2 0.500
Academy Girls 3 (2.3%) 0 3 0.000
Gardiner-Dean 3 (2.3%) 0 3 0.000
McMaster Women JV 3 (2.3%) 0 3 0.000
Glenny 2 (1.6%) 1 1 0.500
Gomes 2 (1.6%) 0 2 0.000
Henricks 2 (1.6%) 0 2 0.000
Hodgins 2 (1.6%) 2 0 1.000
Krizmanich 2 (1.6%) 1 1 0.500
Lawler 2 (1.6%) 0 2 0.000
Martindale 2 (1.6%) 0 2 0.000
Mohawk Varsity Women 2 (1.6%) 2 0 1.000
Olson 2 (1.6%) 0 2 0.000
Reid 2 (1.6%) 0 2 0.000
Richards 2 (1.6%) 0 2 0.000
Schellenberg 2 (1.6%) 1 1 0.500
Academy Boys 1 (0.8%) 0 1 0.000
Bachman 1 (0.8%) 0 1 0.000
Burling 1 (0.8%) 1 0 1.000
Child 1 (0.8%) 0 1 0.000
Goldhagen 1 (0.8%) 0 1 0.000
Hipple 1 (0.8%) 0 1 0.000
Keene 1 (0.8%) 0 1 0.000
Knowles 1 (0.8%) 0 1 0.000
L. Blonski 1 (0.8%) 0 1 0.000
Marcinkowski 1 (0.8%) 0 1 0.000
McCall 1 (0.8%) 0 1 0.000
McLeod 1 (0.8%) 0 1 0.000
McMaster Women 1 (0.8%) 0 1 0.000
Mohawk Varsity Men 1 (0.8%) 0 1 0.000
Pickthall 1 (0.8%) 1 0 1.000
Reed 1 (0.8%) 1 0 1.000
Rutherford 1 (0.8%) 0 1 0.000
Scott 1 (0.8%) 0 1 0.000
Shibish 1 (0.8%) 1 0 1.000
Shurtleff 1 (0.8%) 0 1 0.000
Styles 1 (0.8%) 0 1 0.000
2022-2023 Schedule/Results
REGULAR SEASON
Team Harmer
Score
Opponent
Harmer
6
14
Harmer
5
6
Harmer
1
11
Harmer
2
12
Harmer
2
9
Harmer
3
4
Harmer
1
6
Harmer
2
1
BYE
Harmer
6
4
Harmer
5
6
Harmer
1
2
Harmer
4
12
Harmer
2
1
BYE
Harmer
6
4
Harmer
5
6
Harmer
2
1
Harmer
2
9
Harmer
6
3
Harmer
5
6
Harmer
1
10
PLAYOFFS
Harmer
2
10
Harmer
2
1
Harmer
8
4
Harmer
3
8
Series 4
CF P Team W L SK PF PA
C232Gardiner-Dean50W53618
C225Spratt41W42821
C220Hyslop32W22719
C215Harmer23L31629
C215Streef23W12626
C215Wardlaw23L22227
C215Winslow23L12232
Series 3
CF P Team W L SK PF PA
C232McMaster Women JV50W5289
C220Henricks32W22628
C220Pickthall32L23120
C220Streef32L12321
C215Harmer23L11825
C215Hodgins23W11334
C215Shurtleff23W12825
Series 2
CF P Team W L SK PF PA
C232Academy Girls50W53017
C225Dix41L13517
C220Henricks32W12020
C220Wardlaw32W12922
C215Harmer23L11721
C215Winslow23W22332
C210Horn14L41333
Series 1
CF P Team W L SK PF PA
C126McLeod41W14719
C126Scott41W43820
C126Winslow41W23921
C115Academy Girls23L12938
C110Nease14L21938
C15Harmer05L51652