Team Snell (2011 - 2012)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 21 (5.9%) 2 19 0.095
Olson 21 (5.9%) 9 12 0.429
M. Blonski 18 (5.1%) 8 10 0.444
Goll 16 (4.5%) 9 7 0.563
Gardiner-Dean 13 (3.7%) 8 5 0.615
Rutherford 11 (3.1%) 9 2 0.818
L. Blonski 8 (2.3%) 5 3 0.625
Reid 8 (2.3%) 6 2 0.750
Vollick 8 (2.3%) 6 2 0.750
Coe 7 (2%) 1 6 0.143
Richards 7 (2%) 3 4 0.429
B. Knapp 6 (1.7%) 5 1 0.833
Goldhagen 6 (1.7%) 0 6 0.000
McCall 6 (1.7%) 6 0 1.000
Pickthall 6 (1.7%) 4 2 0.667
Sedgwick 6 (1.7%) 3 3 0.500
Webber 6 (1.7%) 2 4 0.333
Academy Boys 5 (1.4%) 0 5 0.000
Lawler 5 (1.4%) 3 2 0.600
Montgomery 5 (1.4%) 3 2 0.600
Schellenberg 5 (1.4%) 5 0 1.000
Wardlaw 5 (1.4%) 4 1 0.800
White 5 (1.4%) 3 2 0.600
Barnard 4 (1.1%) 2 2 0.500
Boag 4 (1.1%) 3 1 0.750
C. Knapp 4 (1.1%) 3 1 0.750
Harmer 4 (1.1%) 3 1 0.750
Horn 4 (1.1%) 4 0 1.000
Lebowski 4 (1.1%) 1 3 0.250
McDowell 4 (1.1%) 1 3 0.250
McMaster Women 4 (1.1%) 2 2 0.500
Mohawk Varsity Men 4 (1.1%) 0 4 0.000
Pearce 4 (1.1%) 2 2 0.500
Sarvari 4 (1.1%) 4 0 1.000
Dix 3 (0.8%) 2 1 0.667
Keene 3 (0.8%) 1 2 0.333
Middleton 3 (0.8%) 2 1 0.667
Nease 3 (0.8%) 2 1 0.667
Richardson 3 (0.8%) 3 0 1.000
Streef 3 (0.8%) 2 1 0.667
T. Maslin 3 (0.8%) 0 3 0.000
Academy Girls 2 (0.6%) 0 2 0.000
Bachman 2 (0.6%) 1 1 0.500
Burling 2 (0.6%) 2 0 1.000
Child 2 (0.6%) 2 0 1.000
Corbett 2 (0.6%) 0 2 0.000
Dion 2 (0.6%) 1 1 0.500
E. Lloyd 2 (0.6%) 2 0 1.000
Henricks 2 (0.6%) 1 1 0.500
Hipple 2 (0.6%) 2 0 1.000
Hodgins 2 (0.6%) 1 1 0.500
Irvine 2 (0.6%) 1 1 0.500
Kimber 2 (0.6%) 0 2 0.000
Krizmanich 2 (0.6%) 0 2 0.000
MacKenzie 2 (0.6%) 2 0 1.000
Maslin 2 (0.6%) 0 2 0.000
McAninich 2 (0.6%) 1 1 0.500
McLeod 2 (0.6%) 0 2 0.000
McMaster Men 2 (0.6%) 0 2 0.000
McMaster Mixed 2 (0.6%) 2 0 1.000
McMaster Women JV 2 (0.6%) 2 0 1.000
Sawchenko 2 (0.6%) 0 2 0.000
Sayer 2 (0.6%) 0 2 0.000
Shurtleff 2 (0.6%) 2 0 1.000
Spencer 2 (0.6%) 2 0 1.000
Spratt 2 (0.6%) 2 0 1.000
Stevenson 2 (0.6%) 2 0 1.000
Walker 2 (0.6%) 2 0 1.000
Whetham 2 (0.6%) 2 0 1.000
Canavan 1 (0.3%) 0 1 0.000
Carson 1 (0.3%) 1 0 1.000
Cordeiro 1 (0.3%) 1 0 1.000
De Villiers 1 (0.3%) 1 0 1.000
Dufour 1 (0.3%) 1 0 1.000
Elsliger 1 (0.3%) 1 0 1.000
Gomes 1 (0.3%) 1 0 1.000
Hyslop 1 (0.3%) 1 0 1.000
Jackson 1 (0.3%) 1 0 1.000
Jamieson 1 (0.3%) 1 0 1.000
Knowles 1 (0.3%) 1 0 1.000
Marcinkowski 1 (0.3%) 1 0 1.000
Martindale 1 (0.3%) 1 0 1.000
Mohawk Varsity Women 1 (0.3%) 1 0 1.000
Ouellet 1 (0.3%) 0 1 0.000
Reimer 1 (0.3%) 0 1 0.000
Robertson 1 (0.3%) 0 1 0.000
Scott 1 (0.3%) 0 1 0.000
Shibish 1 (0.3%) 1 0 1.000
Shiraishi 1 (0.3%) 0 1 0.000
Stanyar 1 (0.3%) 1 0 1.000
Tkachuk 1 (0.3%) 0 1 0.000
2011-2012 Schedule/Results
REGULAR SEASON
Team Snell
Score
Opponent
Snell
6
3
Snell
6
5
Snell
6
4
Snell
1
6
Snell
7
5
Snell
7
2
Snell
8
3
Snell
11
5
Snell
7
1
Snell
8
4
Snell
3
5
Snell
8
7
Snell
3
4
Snell
8
5
Snell
5
6
Snell
6
7
Snell
7
4
Snell
5
4
Snell
3
8
PLAYOFFS
Snell
5
3
PLAYOFFS
Snell
2
1
Snell
1
7
Series 4
CF P Team W L SK PF PA
B35Goll41W13123
B26C. Knapp32L13030
B26Snell32L12626
B19L. Blonski23W12532
B19Winslow23W22929
B12Whetham14L32930
Series 3
CF P Team W L SK PF PA
A43M. Blonski41W33428
A32K. Blonski32L12622
A32McDowell32W12727
A23Richards23L32527
A23Snell23L12727
A14Goll14W12634
Series 2
CF P Team W L SK PF PA
B42Snell50W54115
B33Goll41W24029
B19McCall23L22735
B19Vollick23W22630
B12Sedgwick14L32236
B12Webber14L22435
Series 1
CF P Team W L SK PF PA
C127Snell41W12623
C122McCall32L13120
C120C. Knapp32W13123
C120Goldhagen32W32520
C120Whetham32L12527
C119E. Lloyd31W32818
C115Marcinkowski23L12433
C115Richardson23L22024
C110Boag14W12434
C110Lawler14L42233