Team Boag (2011 - 2012)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
C. Knapp 9 (6.9%) 7 2 0.778
Olson 7 (5.3%) 2 5 0.286
Richards 7 (5.3%) 5 2 0.714
B. Knapp 6 (4.6%) 1 5 0.167
Goll 6 (4.6%) 4 2 0.667
Vollick 6 (4.6%) 2 4 0.333
M. Blonski 5 (3.8%) 0 5 0.000
McCall 5 (3.8%) 1 4 0.200
Simonits 5 (3.8%) 3 2 0.600
Whetham 5 (3.8%) 4 1 0.800
E. Lloyd 4 (3.1%) 3 1 0.750
K. Blonski 4 (3.1%) 0 4 0.000
Lawler 4 (3.1%) 1 3 0.250
Snell 4 (3.1%) 1 3 0.250
Tkachuk 4 (3.1%) 3 1 0.750
Gardiner-Dean 3 (2.3%) 2 1 0.667
Mackenzie 3 (2.3%) 1 2 0.333
Marcinkowski 3 (2.3%) 2 1 0.667
Pearce 3 (2.3%) 1 2 0.333
Schellenberg 3 (2.3%) 2 1 0.667
Shiraishi 3 (2.3%) 1 2 0.333
BYE 2 (1.5%) 2 0 1.000
De Villiers 2 (1.5%) 0 2 0.000
Goldhagen 2 (1.5%) 0 2 0.000
Gomes 2 (1.5%) 1 1 0.500
Hipple 2 (1.5%) 2 0 1.000
Klein 2 (1.5%) 1 1 0.500
L. Blonski 2 (1.5%) 1 1 0.500
Sedgwick 2 (1.5%) 1 1 0.500
T. Maslin 2 (1.5%) 0 2 0.000
Wardlaw 2 (1.5%) 0 2 0.000
Webber 2 (1.5%) 2 0 1.000
Coe 1 (0.8%) 1 0 1.000
Dion 1 (0.8%) 0 1 0.000
Macintosh 1 (0.8%) 1 0 1.000
Richardson 1 (0.8%) 1 0 1.000
Styles 1 (0.8%) 1 0 1.000
White 1 (0.8%) 0 1 0.000
2011-2012 Schedule/Results
REGULAR SEASON
Team Boag
Score
Opponent
Boag
3
6
Boag
1
9
Boag
5
9
Boag
7
9
Boag
8
1
Boag
9
5
Boag
9
1
Boag
10
1
Boag
11
1
Boag
6
5
Boag
6
5
Boag
5
6
Boag
3
8
Boag
9
3
Boag
2
9
Boag
2
1
Boag
11
1
Boag
8
4
Boag
8
5
Boag
5
6
PLAYOFFS
Boag
10
3
Boag
6
3
Boag
7
8
Series 4
CF P Team W L SK PF PA
C127Goldhagen41W23632
C125Boag41L13417
C115Tkachuk23L22733
C115Webber23W12834
C110Lawler14L32339
C110Sedgwick14W12640
Series 3
CF P Team W L SK PF PA
B35McCall41W23422
B26Olson32W12926
B26Whetham32W12730
B19Boag23L12531
B19Winslow23L22025
B12Vollick14L12425
Series 2
CF P Team W L SK PF PA
C132Boag50W54513
C120L. Blonski32W13028
C115C. Knapp23L22132
C115Marcinkowski23L12533
C110E. Lloyd14L22933
C110Richardson14W13040
Series 1
CF P Team W L SK PF PA
C127Snell41W12623
C122McCall32L13120
C120C. Knapp32W13123
C120Goldhagen32W32520
C120Whetham32L12527
C119E. Lloyd31W32818
C115Marcinkowski23L12433
C115Richardson23L22024
C110Boag14W12434
C110Lawler14L42233