Team McCall (2011 - 2012)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Vollick 9 (7%) 6 3 0.667
Sedgwick 6 (4.7%) 2 4 0.333
Snell 6 (4.7%) 0 6 0.000
Boag 5 (3.9%) 4 1 0.800
Goll 5 (3.9%) 1 4 0.200
K. Blonski 5 (3.9%) 0 5 0.000
Olson 5 (3.9%) 2 3 0.400
Richards 5 (3.9%) 4 1 0.800
M. Blonski 4 (3.1%) 0 4 0.000
Streef 4 (3.1%) 1 3 0.250
BYE 3 (2.3%) 3 0 1.000
C. Knapp 3 (2.3%) 2 1 0.667
Gomes 3 (2.3%) 3 0 1.000
Keene 3 (2.3%) 0 3 0.000
McMaster Women 3 (2.3%) 1 2 0.333
Schellenberg 3 (2.3%) 2 1 0.667
Tkachuk 3 (2.3%) 2 1 0.667
Whetham 3 (2.3%) 2 1 0.667
B. Knapp 2 (1.6%) 0 2 0.000
Gardiner-Dean 2 (1.6%) 1 1 0.500
Goldhagen 2 (1.6%) 1 1 0.500
Henricks 2 (1.6%) 2 0 1.000
Lawler 2 (1.6%) 2 0 1.000
Maslin 2 (1.6%) 0 2 0.000
McLeod 2 (1.6%) 0 2 0.000
Reimer 2 (1.6%) 0 2 0.000
TeamBYE 2 (1.6%) 2 0 1.000
Wardlaw 2 (1.6%) 0 2 0.000
Webber 2 (1.6%) 2 0 1.000
White 2 (1.6%) 0 2 0.000
Coe 1 (0.8%) 0 1 0.000
Harmer 1 (0.8%) 1 0 1.000
Hipple 1 (0.8%) 1 0 1.000
I. Jackson 1 (0.8%) 0 1 0.000
Klein 1 (0.8%) 1 0 1.000
Krizmanich 1 (0.8%) 1 0 1.000
L. Blonski 1 (0.8%) 0 1 0.000
Mackenzie 1 (0.8%) 0 1 0.000
Marcinkowski 1 (0.8%) 1 0 1.000
McDowell 1 (0.8%) 0 1 0.000
Nease 1 (0.8%) 0 1 0.000
Pickthall 1 (0.8%) 1 0 1.000
Richardson 1 (0.8%) 1 0 1.000
Rutherford 1 (0.8%) 0 1 0.000
Sarvari 1 (0.8%) 1 0 1.000
Shiraishi 1 (0.8%) 1 0 1.000
Simonits 1 (0.8%) 1 0 1.000
Stanyar 1 (0.8%) 1 0 1.000
Styles 1 (0.8%) 1 0 1.000
T. Maslin 1 (0.8%) 0 1 0.000
2011-2012 Schedule/Results
REGULAR SEASON
Team McCall
Score
Opponent
McCall
7
1
McCall
7
3
McCall
4
6
McCall
8
4
McCall
5
6
McCall
8
7
McCall
2
8
McCall
6
4
McCall
7
8
McCall
4
8
McCall
8
5
McCall
7
6
McCall
4
7
McCall
6
2
McCall
9
2
McCall
3
7
McCall
5
11
McCall
4
9
McCall
3
8
McCall
8
3
PLAYOFFS
@
NO GAME
BYE
McCall
9
7
McCall
8
7
Series 4
CF P Team W L SK PF PA
A43K. Blonski41L13616
A41Olson41W23319
A32M. Blonski32W12824
A23McDowell23L12432
A14McCall14W12338
A14Richards14L32035
Series 3
CF P Team W L SK PF PA
B35McCall41W23422
B26Olson32W12926
B26Whetham32W12730
B19Boag23L12531
B19Winslow23L22025
B12Vollick14L12425
Series 2
CF P Team W L SK PF PA
B42Snell50W54115
B33Goll41W24029
B19McCall23L22735
B19Vollick23W22630
B12Sedgwick14L32236
B12Webber14L22435
Series 1
CF P Team W L SK PF PA
C127Snell41W12623
C122McCall32L13120
C120C. Knapp32W13123
C120Goldhagen32W32520
C120Whetham32L12527
C119E. Lloyd31W32818
C115Marcinkowski23L12433
C115Richardson23L22024
C110Boag14W12434
C110Lawler14L42233