Team Richards (2013 - 2014)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Lawler 14 (6.5%) 10 4 0.714
Winslow 11 (5.1%) 7 4 0.636
Olson 10 (4.6%) 2 8 0.200
Sedgwick 10 (4.6%) 10 0 1.000
Goll 9 (4.2%) 4 5 0.444
K. Blonski 9 (4.2%) 1 8 0.111
L. Blonski 8 (3.7%) 5 3 0.625
McMaster Women 8 (3.7%) 2 6 0.250
Boag 7 (3.2%) 2 5 0.286
Schellenberg 7 (3.2%) 3 4 0.429
Snell 7 (3.2%) 4 3 0.571
Gardiner-Dean 6 (2.8%) 3 3 0.500
Tkachuk 6 (2.8%) 3 3 0.500
Vollick 6 (2.8%) 2 4 0.333
Wardlaw 6 (2.8%) 1 5 0.167
Webber 6 (2.8%) 4 2 0.667
White 6 (2.8%) 1 5 0.167
M. Blonski 5 (2.3%) 0 5 0.000
McCall 5 (2.3%) 1 4 0.200
Shiraishi 5 (2.3%) 2 3 0.400
Goldhagen 4 (1.9%) 0 4 0.000
Whetham 4 (1.9%) 1 3 0.250
BYE 3 (1.4%) 3 0 1.000
C. Knapp 3 (1.4%) 1 2 0.333
Gomes 3 (1.4%) 1 2 0.333
Henricks 3 (1.4%) 2 1 0.667
Keene 3 (1.4%) 2 1 0.667
McDowell 3 (1.4%) 2 1 0.667
Pickthall 3 (1.4%) 2 1 0.667
B. Knapp 2 (0.9%) 0 2 0.000
Coe 2 (0.9%) 0 2 0.000
De Villiers 2 (0.9%) 1 1 0.500
E. Lloyd 2 (0.9%) 2 0 1.000
Harmer 2 (0.9%) 2 0 1.000
Hipple 2 (0.9%) 2 0 1.000
Krizmanich 2 (0.9%) 1 1 0.500
Pearce 2 (0.9%) 2 0 1.000
Stanyar 2 (0.9%) 1 1 0.500
T. Maslin 2 (0.9%) 1 1 0.500
TeamBYE 2 (0.9%) 2 0 1.000
Bachman 1 (0.5%) 1 0 1.000
Jackson 1 (0.5%) 1 0 1.000
Macintosh 1 (0.5%) 1 0 1.000
Mackenzie 1 (0.5%) 1 0 1.000
Marcinkowski 1 (0.5%) 1 0 1.000
Martindale 1 (0.5%) 1 0 1.000
McLeod 1 (0.5%) 1 0 1.000
Reimer 1 (0.5%) 1 0 1.000
Sarvari 1 (0.5%) 1 0 1.000
Simonits 1 (0.5%) 0 1 0.000
Streef 1 (0.5%) 1 0 1.000
Styles 1 (0.5%) 1 0 1.000
2013-2014 Schedule/Results
REGULAR SEASON
Team Richards
Score
Opponent
Richards
3
6
Richards
2
1
BYE
Richards
4
7
Richards
6
10
Richards
5
8
Richards
10
3
Richards
5
9
Richards
3
6
Richards
10
5
Richards
4
8
Richards
4
9
Richards
6
2
Richards
6
7
Richards
7
6
Richards
8
3
Richards
9
3
Richards
10
2
Richards
8
2
Richards
7
9
Richards
9
2
PLAYOFFS
Richards
1
2
Series 4
CF P Team W L SK PF PA
C227Richards41W14318
C220Sedgwick32W23128
C220Shiraishi32W22829
C220Webber32L22726
C215Winslow23L12335
C25deVilliers05L51632
Series 3
CF P Team W L SK PF PA
C227Gardiner-Dean41W33624
C220deVilliers32W13729
C220Richards32W23127
C215Sedgwick23L22827
C215Webber23L12337
C210Winslow14L42435
Series 2
CF P Team W L SK PF PA
C227Tkachuk41W14229
C220Gardiner-Dean32W32926
C220Webber32W23826
C215Richards23L13231
C215Sedgwick23L22234
C210Stanyar14L32037
Series 1
CF P Team W L SK PF PA
B41Goll50W53522
B41McCall50W53017
B26Boag32W12423
B26Goldhagen32L13923
B19Simonits23W12533
B12Lawler14L11432
B12Richards14L32032