Team McCall (2013 - 2014)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Vollick 9 (7%) 6 3 0.667
Sedgwick 6 (4.7%) 2 4 0.333
Snell 6 (4.7%) 0 6 0.000
Boag 5 (3.9%) 4 1 0.800
Goll 5 (3.9%) 1 4 0.200
K. Blonski 5 (3.9%) 0 5 0.000
Olson 5 (3.9%) 2 3 0.400
Richards 5 (3.9%) 4 1 0.800
M. Blonski 4 (3.1%) 0 4 0.000
Streef 4 (3.1%) 1 3 0.250
BYE 3 (2.3%) 3 0 1.000
C. Knapp 3 (2.3%) 2 1 0.667
Gomes 3 (2.3%) 3 0 1.000
Keene 3 (2.3%) 0 3 0.000
McMaster Women 3 (2.3%) 1 2 0.333
Schellenberg 3 (2.3%) 2 1 0.667
Tkachuk 3 (2.3%) 2 1 0.667
Whetham 3 (2.3%) 2 1 0.667
B. Knapp 2 (1.6%) 0 2 0.000
Gardiner-Dean 2 (1.6%) 1 1 0.500
Goldhagen 2 (1.6%) 1 1 0.500
Henricks 2 (1.6%) 2 0 1.000
Lawler 2 (1.6%) 2 0 1.000
Maslin 2 (1.6%) 0 2 0.000
McLeod 2 (1.6%) 0 2 0.000
Reimer 2 (1.6%) 0 2 0.000
TeamBYE 2 (1.6%) 2 0 1.000
Wardlaw 2 (1.6%) 0 2 0.000
Webber 2 (1.6%) 2 0 1.000
White 2 (1.6%) 0 2 0.000
Coe 1 (0.8%) 0 1 0.000
Harmer 1 (0.8%) 1 0 1.000
Hipple 1 (0.8%) 1 0 1.000
I. Jackson 1 (0.8%) 0 1 0.000
Klein 1 (0.8%) 1 0 1.000
Krizmanich 1 (0.8%) 1 0 1.000
L. Blonski 1 (0.8%) 0 1 0.000
Mackenzie 1 (0.8%) 0 1 0.000
Marcinkowski 1 (0.8%) 1 0 1.000
McDowell 1 (0.8%) 0 1 0.000
Nease 1 (0.8%) 0 1 0.000
Pickthall 1 (0.8%) 1 0 1.000
Richardson 1 (0.8%) 1 0 1.000
Rutherford 1 (0.8%) 0 1 0.000
Sarvari 1 (0.8%) 1 0 1.000
Shiraishi 1 (0.8%) 1 0 1.000
Simonits 1 (0.8%) 1 0 1.000
Stanyar 1 (0.8%) 1 0 1.000
Styles 1 (0.8%) 1 0 1.000
T. Maslin 1 (0.8%) 0 1 0.000
2013-2014 Schedule/Results
REGULAR SEASON
Team McCall
Score
Opponent
McCall
2
1
BYE
McCall
7
6
McCall
7
4
McCall
8
4
McCall
6
2
McCall
1
7
McCall
3
9
McCall
9
13
McCall
10
2
McCall
2
10
McCall
4
3
McCall
2
1
McCall
2
7
McCall
2
1
BYE
McCall
7
4
McCall
2
9
McCall
5
7
McCall
3
11
McCall
8
5
McCall
5
8
PLAYOFFS
04-02 @ 6:45 PM
NO GAME
BYE
McCall
2
1
McCall
1
2
Series 4
CF P Team W L SK PF PA
A52K. Blonski50W53517
A32Olson32L13416
A32Snell32W13027
A23Goll23L22429
A14McCall14L12340
A14Vollick14W11734
Series 3
CF P Team W L SK PF PA
B42Vollick50W52711
B33B. Knapp41W42624
B33McCall41W21716
B26Boag32L22721
B26Simonits32W32518
B12Shiraishi14L41428
B5Tkachuk05L51528
Series 2
CF P Team W L SK PF PA
A43M. Blonski41W23919
A41K. Blonski41L13717
A32Snell32W13725
A23Goll23W12138
A14McCall14L12541
A14Vollick14L22645
Series 1
CF P Team W L SK PF PA
B41Goll50W53522
B41McCall50W53017
B26Boag32W12423
B26Goldhagen32L13923
B19Simonits23W12533
B12Lawler14L11432
B12Richards14L32032