Team Goldhagen (2013 - 2014)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Sedgwick 10 (6.7%) 7 3 0.700
M. Blonski 9 (6%) 0 9 0.000
K. Blonski 7 (4.7%) 1 6 0.143
Simonits 7 (4.7%) 5 2 0.714
Olson 6 (4%) 3 3 0.500
Snell 6 (4%) 6 0 1.000
Vollick 6 (4%) 3 3 0.500
Winslow 6 (4%) 3 3 0.500
C. Knapp 5 (3.3%) 3 2 0.600
Lawler 5 (3.3%) 4 1 0.800
Stanyar 5 (3.3%) 5 0 1.000
Gardiner-Dean 4 (2.7%) 4 0 1.000
L. Blonski 4 (2.7%) 1 3 0.250
Richards 4 (2.7%) 4 0 1.000
Richardson 4 (2.7%) 3 1 0.750
Tkachuk 4 (2.7%) 1 3 0.250
Webber 4 (2.7%) 2 2 0.500
Whetham 4 (2.7%) 2 2 0.500
Dion 3 (2%) 1 2 0.333
Goll 3 (2%) 1 2 0.333
Shurtleff 3 (2%) 1 2 0.333
White 3 (2%) 3 0 1.000
B. Knapp 2 (1.3%) 1 1 0.500
Boag 2 (1.3%) 2 0 1.000
Coe 2 (1.3%) 1 1 0.500
E. Lloyd 2 (1.3%) 1 1 0.500
Macintosh 2 (1.3%) 1 1 0.500
Marcinkowski 2 (1.3%) 2 0 1.000
McCall 2 (1.3%) 1 1 0.500
McLeod 2 (1.3%) 1 1 0.500
Schellenberg 2 (1.3%) 2 0 1.000
Wardlaw 2 (1.3%) 2 0 1.000
BYE 1 (0.7%) 1 0 1.000
Barnard 1 (0.7%) 1 0 1.000
Bishop 1 (0.7%) 0 1 0.000
Harmer 1 (0.7%) 1 0 1.000
Knowles 1 (0.7%) 0 1 0.000
Maslin 1 (0.7%) 0 1 0.000
McDowell 1 (0.7%) 1 0 1.000
McMaster Men 1 (0.7%) 0 1 0.000
McMaster Women 1 (0.7%) 0 1 0.000
McMaster Women JV 1 (0.7%) 0 1 0.000
Mohawk Varsity Men 1 (0.7%) 0 1 0.000
Ouellet 1 (0.7%) 0 1 0.000
Pickthall 1 (0.7%) 0 1 0.000
Reid 1 (0.7%) 1 0 1.000
Shiraishi 1 (0.7%) 1 0 1.000
TeamBYE 1 (0.7%) 1 0 1.000
2013-2014 Schedule/Results
REGULAR SEASON
Team Goldhagen
Score
Opponent
Goldhagen
10
1
Goldhagen
6
7
Goldhagen
8
1
Goldhagen
10
6
Goldhagen
5
8
Goldhagen
7
6
Goldhagen
10
3
Goldhagen
7
5
Goldhagen
8
4
Goldhagen
1
8
Goldhagen
5
6
Goldhagen
8
9
Goldhagen
7
8
Goldhagen
6
4
Goldhagen
4
6
Goldhagen
5
8
Goldhagen
7
6
Goldhagen
9
1
Goldhagen
10
2
Goldhagen
2
1
BYE
PLAYOFFS
Goldhagen
1
2
Series 4
CF P Team W L SK PF PA
B42M. Blonski50W53517
B33Goldhagen41W43318
B26Boag32W22921
B26Gardiner-Dean32L21923
B19B. Knapp23L32027
B19C. Knapp23W22037
B12Simonits14L21523
Series 3
CF P Team W L SK PF PA
A52Olson50W53325
A32K. Blonski32L13026
A23Goll23W12927
A23M. Blonski23W12130
A23Snell23L12729
A14Goldhagen14L23033
Series 2
CF P Team W L SK PF PA
B35Olson41W13117
B33Goldhagen41L13326
B26B. Knapp32W22324
B26Boag32W12624
B26Simonits32W22727
B19C. Knapp23L21826
B12Winslow14L12029
Series 1
CF P Team W L SK PF PA
B41Goll50W53522
B41McCall50W53017
B26Boag32W12423
B26Goldhagen32L13923
B19Simonits23W12533
B12Lawler14L11432
B12Richards14L32032