Team Reid (2019 - 2020)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Gardiner-Dean 8 (6%) 5 3 0.625
Olson 8 (6%) 4 4 0.500
Snell 8 (6%) 2 6 0.250
Spratt 8 (6%) 7 1 0.875
Dix 6 (4.5%) 1 5 0.167
Montgomery 6 (4.5%) 0 6 0.000
Nease 6 (4.5%) 3 3 0.500
Rutherford 4 (3%) 3 1 0.750
Barnard 3 (2.3%) 0 3 0.000
Carson 3 (2.3%) 2 1 0.667
Lebowski 3 (2.3%) 1 2 0.333
McLeod 3 (2.3%) 1 2 0.333
McMaster Men 3 (2.3%) 1 2 0.333
Ouellet 3 (2.3%) 1 2 0.333
Pickthall 3 (2.3%) 1 2 0.333
Sarvari 3 (2.3%) 3 0 1.000
Streef 3 (2.3%) 2 1 0.667
Academy Boys 2 (1.5%) 0 2 0.000
BYE 2 (1.5%) 2 0 1.000
Burling 2 (1.5%) 2 0 1.000
Dufour 2 (1.5%) 2 0 1.000
Harmer 2 (1.5%) 2 0 1.000
Hipple 2 (1.5%) 1 1 0.500
McMaster Mixed 2 (1.5%) 2 0 1.000
McMaster Women JV 2 (1.5%) 1 1 0.500
Robertson 2 (1.5%) 0 2 0.000
Sawchenko 2 (1.5%) 0 2 0.000
Sayer 2 (1.5%) 1 1 0.500
Vollick 2 (1.5%) 2 0 1.000
Academy Girls 1 (0.8%) 0 1 0.000
Alexandre 1 (0.8%) 1 0 1.000
Canavan 1 (0.8%) 0 1 0.000
Child 1 (0.8%) 1 0 1.000
Connor 1 (0.8%) 0 1 0.000
Corbett 1 (0.8%) 1 0 1.000
Cordeiro 1 (0.8%) 1 0 1.000
E. Knowles 1 (0.8%) 1 0 1.000
Goldhagen 1 (0.8%) 0 1 0.000
Henricks 1 (0.8%) 1 0 1.000
Hyslop 1 (0.8%) 1 0 1.000
Kimber 1 (0.8%) 0 1 0.000
L. Blonski 1 (0.8%) 1 0 1.000
Ladouceur 1 (0.8%) 0 1 0.000
Lamb 1 (0.8%) 0 1 0.000
Lawler 1 (0.8%) 1 0 1.000
MacKenzie 1 (0.8%) 0 1 0.000
Mayer 1 (0.8%) 0 1 0.000
McMaster Men JV 1 (0.8%) 1 0 1.000
Middleton 1 (0.8%) 1 0 1.000
Mohawk Varsity Men 1 (0.8%) 0 1 0.000
Potts 1 (0.8%) 0 1 0.000
Ranta 1 (0.8%) 1 0 1.000
Thorsen 1 (0.8%) 1 0 1.000
White 1 (0.8%) 0 1 0.000
2019-2020 Schedule/Results
REGULAR SEASON
Team Reid
Score
Opponent
Reid
8
2
Reid
2
8
Reid
2
9
Reid
10
2
Reid
7
2
Reid
7
4
Reid
8
5
Reid
2
8
Reid
9
2
Reid
6
3
Reid
7
8
Reid
8
6
Reid
8
2
Reid
3
9
Reid
7
2
Reid
5
10
Reid
5
3
Reid
11
6
Series 4
CF P Team W L SK PF PA
B224McLeod30W32715
B217Ouellet21L12215
B217Reid21W22119
B210Barnard12L22120
B210Child12W11118
B23Lawler03L31429
Series 3
CF P Team W L SK PF PA
B235Olson41W33423
B226Reid32W13327
B226Snell32L13425
B226White32W22331
B219Vollick23L22326
B25Winslow05L51934
Series 2
CF P Team W L SK PF PA
C127Lamb41L13318
C125Reid41W23222
C120L. Blonski32W13930
C115Rutherford23L12630
C110Ranta14L22442
C110Sarvari14W12032
Series 1
CF P Team W L SK PF PA
C127Barnard41L13920
C120Nease32W12630
C120Potts32W32324
C120Reid32W22923
C115Thorsen23L33926
C15McMaster Mixed05L51245