Team Olson (2019 - 2020)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 33 (9.3%) 5 28 0.152
M. Blonski 28 (7.9%) 12 16 0.429
Snell 21 (5.9%) 12 9 0.571
Gardiner-Dean 16 (4.5%) 8 8 0.500
L. Blonski 10 (2.8%) 5 5 0.500
Richards 10 (2.8%) 8 2 0.800
Sedgwick 10 (2.8%) 5 5 0.500
McDowell 9 (2.5%) 4 5 0.444
Reid 8 (2.3%) 4 4 0.500
Boag 7 (2%) 5 2 0.714
Goll 7 (2%) 5 2 0.714
Vollick 7 (2%) 5 2 0.714
Goldhagen 6 (1.7%) 3 3 0.500
Henricks 6 (1.7%) 2 4 0.333
Wardlaw 6 (1.7%) 5 1 0.833
B. Knapp 5 (1.4%) 3 2 0.600
BYE 5 (1.4%) 5 0 1.000
Dix 5 (1.4%) 2 3 0.400
Lawler 5 (1.4%) 4 1 0.800
McCall 5 (1.4%) 3 2 0.600
McLeod 5 (1.4%) 2 3 0.400
McMaster Men 5 (1.4%) 4 1 0.800
McMaster Women 5 (1.4%) 0 5 0.000
Nease 5 (1.4%) 5 0 1.000
Webber 5 (1.4%) 5 0 1.000
White 5 (1.4%) 5 0 1.000
Academy Girls 4 (1.1%) 3 1 0.750
Canavan 4 (1.1%) 0 4 0.000
Coe 4 (1.1%) 0 4 0.000
Keene 4 (1.1%) 2 2 0.500
Kimber 4 (1.1%) 2 2 0.500
Rutherford 4 (1.1%) 4 0 1.000
Shiraishi 4 (1.1%) 3 1 0.750
Dion 3 (0.8%) 2 1 0.667
Maslin 3 (0.8%) 1 2 0.333
Middleton 3 (0.8%) 2 1 0.667
Mohawk Varsity Men 3 (0.8%) 0 3 0.000
Pickthall 3 (0.8%) 3 0 1.000
Robertson 3 (0.8%) 0 3 0.000
Whetham 3 (0.8%) 2 1 0.667
Bachman 2 (0.6%) 1 1 0.500
Barnard 2 (0.6%) 0 2 0.000
E. Knowles 2 (0.6%) 1 1 0.500
Harmer 2 (0.6%) 2 0 1.000
Hipple 2 (0.6%) 1 1 0.500
Jamieson 2 (0.6%) 2 0 1.000
Krizmanich 2 (0.6%) 1 1 0.500
Lebowski 2 (0.6%) 1 1 0.500
MacKenzie 2 (0.6%) 2 0 1.000
Mayer 2 (0.6%) 1 1 0.500
Montgomery 2 (0.6%) 0 2 0.000
Sarvari 2 (0.6%) 1 1 0.500
Sawchenko 2 (0.6%) 1 1 0.500
Schellenberg 2 (0.6%) 0 2 0.000
Shurtleff 2 (0.6%) 2 0 1.000
Spratt 2 (0.6%) 1 1 0.500
Streef 2 (0.6%) 1 1 0.500
T. Maslin 2 (0.6%) 1 1 0.500
Alexandre 1 (0.3%) 1 0 1.000
Burling 1 (0.3%) 1 0 1.000
Dufour 1 (0.3%) 1 0 1.000
Gomes 1 (0.3%) 1 0 1.000
Hyslop 1 (0.3%) 0 1 0.000
Klein 1 (0.3%) 1 0 1.000
Knowles 1 (0.3%) 1 0 1.000
Martindale 1 (0.3%) 1 0 1.000
McMaster Men JV 1 (0.3%) 0 1 0.000
McMaster Mixed 1 (0.3%) 1 0 1.000
McMaster Women JV 1 (0.3%) 1 0 1.000
Ouellet 1 (0.3%) 0 1 0.000
Richardson 1 (0.3%) 1 0 1.000
Sayer 1 (0.3%) 0 1 0.000
Scott 1 (0.3%) 1 0 1.000
Simonits 1 (0.3%) 0 1 0.000
Tkachuk 1 (0.3%) 1 0 1.000
2019-2020 Schedule/Results
REGULAR SEASON
Team Olson
Score
Opponent
Olson
7
3
Olson
8
5
Olson
4
7
Olson
2
10
Olson
5
7
Olson
2
9
Olson
5
7
Olson
3
6
Olson
5
4
Olson
3
7
Olson
8
3
Olson
6
4
Olson
2
8
Olson
8
3
Olson
10
5
Olson
8
2
Olson
4
11
Olson
1
7
Series 4
CF P Team W L SK PF PA
A130K. Blonski30W3247
A130Mohawk Varsity Men30W32510
A121Schellenberg21W22014
A112Olson12L21320
A13Gardiner-Dean03L3627
A13M. Blonski03L31121
Series 3
CF P Team W L SK PF PA
B235Olson41W33423
B226Reid32W13327
B226Snell32L13425
B226White32W22331
B219Vollick23L22326
B25Winslow05L51934
Series 2
CF P Team W L SK PF PA
A152Schellenberg50W54823
A141Krizmanich41W13718
A132McMaster Women32L13127
A123Richards23W12336
A114Olson14L11833
A15Pickthall05L52040
Series 1
CF P Team W L SK PF PA
A243M. Blonski41W33926
A232Keene32W23337
A232Schellenberg32L14330
A223McLeod23L23233
A223Olson23L32632
A214Gardiner-Dean14W12338