Team Nease (2019 - 2020)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Streef 11 (6.2%) 5 6 0.455
Harmer 7 (3.9%) 5 2 0.714
Reid 6 (3.4%) 3 3 0.500
BYE 5 (2.8%) 5 0 1.000
McMaster Women JV 5 (2.8%) 3 2 0.600
Olson 5 (2.8%) 0 5 0.000
Sarvari 5 (2.8%) 4 1 0.800
Sedgwick 5 (2.8%) 1 4 0.200
Vollick 5 (2.8%) 3 2 0.600
Gardiner-Dean 4 (2.2%) 1 3 0.250
Hyslop 4 (2.2%) 1 3 0.250
McLeod 4 (2.2%) 0 4 0.000
McMaster Mixed 4 (2.2%) 3 1 0.750
Pickthall 4 (2.2%) 3 1 0.750
Spratt 4 (2.2%) 1 3 0.250
Academy Girls 3 (1.7%) 1 2 0.333
Barnard 3 (1.7%) 1 2 0.333
Canavan 3 (1.7%) 2 1 0.667
Corbett 3 (1.7%) 1 2 0.333
Dix 3 (1.7%) 1 2 0.333
Jamieson 3 (1.7%) 1 2 0.333
Kimber 3 (1.7%) 0 3 0.000
Krizmanich 3 (1.7%) 1 2 0.333
Marcinkowski 3 (1.7%) 0 3 0.000
McMaster Men 3 (1.7%) 1 2 0.333
Montgomery 3 (1.7%) 1 2 0.333
Rutherford 3 (1.7%) 1 2 0.333
Snell 3 (1.7%) 1 2 0.333
Wardlaw 3 (1.7%) 3 0 1.000
Academy Boys 2 (1.1%) 2 0 1.000
Child 2 (1.1%) 1 1 0.500
Elsliger 2 (1.1%) 0 2 0.000
Henricks 2 (1.1%) 0 2 0.000
Hipple 2 (1.1%) 2 0 1.000
Horn 2 (1.1%) 2 0 1.000
Ladouceur 2 (1.1%) 0 2 0.000
Lawler 2 (1.1%) 0 2 0.000
MacKenzie 2 (1.1%) 0 2 0.000
Middleton 2 (1.1%) 0 2 0.000
Ouellet 2 (1.1%) 0 2 0.000
Sawchenko 2 (1.1%) 1 1 0.500
Sayer 2 (1.1%) 0 2 0.000
Thorsen 2 (1.1%) 1 1 0.500
Burling 1 (0.6%) 1 0 1.000
Connor 1 (0.6%) 0 1 0.000
Dufour 1 (0.6%) 1 0 1.000
E. Knowles 1 (0.6%) 1 0 1.000
E. Lloyd 1 (0.6%) 1 0 1.000
Glenny 1 (0.6%) 1 0 1.000
Goll 1 (0.6%) 0 1 0.000
Gomes 1 (0.6%) 1 0 1.000
Hodgins 1 (0.6%) 1 0 1.000
L. Blonski 1 (0.6%) 0 1 0.000
Martindale 1 (0.6%) 1 0 1.000
McCall 1 (0.6%) 1 0 1.000
McMaster Men JV 1 (0.6%) 0 1 0.000
Mohawk Varsity Men 1 (0.6%) 0 1 0.000
Potts 1 (0.6%) 1 0 1.000
Ranta 1 (0.6%) 0 1 0.000
Reed 1 (0.6%) 1 0 1.000
Robertson 1 (0.6%) 0 1 0.000
Schellenberg 1 (0.6%) 0 1 0.000
Scott 1 (0.6%) 0 1 0.000
Shurtleff 1 (0.6%) 1 0 1.000
Styles 1 (0.6%) 1 0 1.000
White 1 (0.6%) 0 1 0.000
2019-2020 Schedule/Results
REGULAR SEASON
Team Nease
Score
Opponent
Nease
2
9
Nease
7
4
Nease
2
10
Nease
7
3
Nease
8
4
Nease
2
10
Nease
2
12
Nease
7
3
Nease
6
10
Nease
8
3
Nease
4
7
Nease
5
9
Nease
1
8
Nease
10
4
Nease
8
4
Nease
5
9
Nease
2
9
Nease
1
2
Series 4
CF P Team W L SK PF PA
C118Sedgwick30W32414
C113Sarvari21W21715
C113Streef21L12320
C113Winslow21W1139
C13Nease03L3820
C13Potts03L31825
Series 3
CF P Team W L SK PF PA
C227L. Blonski41W24328
C225Child41L13218
C220Henricks32W13227
C215Nease23W22832
C210E. Lloyd14L21644
C210Thorsen14L32830
Series 2
CF P Team W L SK PF PA
C232Mohawk Varsity Men50W54616
C220Snell32W13420
C215Harmer23L32230
C215Nease23W12538
C215Sedgwick23L12729
C210Streef14L11839
Series 1
CF P Team W L SK PF PA
C127Barnard41L13920
C120Nease32W12630
C120Potts32W32324
C120Reid32W22923
C115Thorsen23L33926
C15McMaster Mixed05L51245