Team K. Blonski (2022 - 2023)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
M. Blonski 41 (11.6%) 23 18 0.561
Olson 33 (9.4%) 28 5 0.848
Snell 21 (6%) 19 2 0.905
McMaster Women 20 (5.7%) 12 8 0.600
Mohawk Varsity Men 17 (4.8%) 7 10 0.412
McMaster Men 13 (3.7%) 6 7 0.462
Goll 11 (3.1%) 10 1 0.909
Robertson 11 (3.1%) 9 2 0.818
Coe 10 (2.8%) 5 5 0.500
Barnard 9 (2.6%) 8 1 0.889
Corbett 9 (2.6%) 8 1 0.889
Richards 9 (2.6%) 8 1 0.889
McDowell 8 (2.3%) 6 2 0.750
Goldhagen 7 (2%) 6 1 0.857
Maslin 7 (2%) 3 4 0.429
Sedgwick 7 (2%) 5 2 0.714
B. Knapp 6 (1.7%) 4 2 0.667
L. Blonski 6 (1.7%) 6 0 1.000
McLeod 6 (1.7%) 6 0 1.000
Vollick 6 (1.7%) 6 0 1.000
Henricks 5 (1.4%) 5 0 1.000
Keene 5 (1.4%) 4 1 0.800
Lawler 5 (1.4%) 5 0 1.000
Lloyd 5 (1.4%) 5 0 1.000
McCall 5 (1.4%) 5 0 1.000
Schellenberg 5 (1.4%) 3 2 0.600
Boag 4 (1.1%) 4 0 1.000
Dion 4 (1.1%) 3 1 0.750
Gardiner-Dean 4 (1.1%) 4 0 1.000
Sayer 4 (1.1%) 4 0 1.000
Canavan 3 (0.9%) 3 0 1.000
Ladouceur 3 (0.9%) 1 2 0.333
Montgomery 3 (0.9%) 3 0 1.000
Ouellet 3 (0.9%) 3 0 1.000
Shurtleff 3 (0.9%) 2 1 0.667
T. Maslin 3 (0.9%) 2 1 0.667
Wardlaw 3 (0.9%) 3 0 1.000
Scott 2 (0.6%) 1 1 0.500
Shiraishi 2 (0.6%) 2 0 1.000
Academy Boys 1 (0.3%) 1 0 1.000
Dix 1 (0.3%) 1 0 1.000
Jackson 1 (0.3%) 1 0 1.000
Kimber 1 (0.3%) 1 0 1.000
Krizmanich 1 (0.3%) 0 1 0.000
Mayer 1 (0.3%) 1 0 1.000
McAninich 1 (0.3%) 0 1 0.000
Pickthall 1 (0.3%) 1 0 1.000
Richardson 1 (0.3%) 0 1 0.000
Rutherford 1 (0.3%) 0 1 0.000
Sarvari 1 (0.3%) 1 0 1.000
Streef 1 (0.3%) 1 0 1.000
Webber 1 (0.3%) 1 0 1.000
Whetham 1 (0.3%) 0 1 0.000
White 1 (0.3%) 1 0 1.000
2022-2023 Schedule/Results
REGULAR SEASON
Team K. Blonski
Score
Opponent
K. Blonski
9
1
K. Blonski
7
2
K. Blonski
7
1
K. Blonski
8
4
K. Blonski
4
7
K. Blonski
11
5
K. Blonski
7
6
K. Blonski
9
1
K. Blonski
5
6
K. Blonski
5
6
K. Blonski
7
5
K. Blonski
2
7
K. Blonski
4
5
K. Blonski
9
1
K. Blonski
2
8
K. Blonski
6
5
K. Blonski
1
8
K. Blonski
8
3
K. Blonski
5
6
K. Blonski
14
1
PLAYOFFS
K. Blonski
7
5
K. Blonski
9
1
K. Blonski
7
8
K. Blonski
4
5
Series 4
CF P Team W L SK PF PA
A43Mohawk Varsity Men41W33822
A41McMaster Women41L13419
A32K. Blonski32W13423
A23Scott23L13033
A14Academy Boys14L21742
A14Barnard14W12337
Series 3
CF P Team W L SK PF PA
A52McMaster Women50W53415
A32Mohawk Varsity Men32W22915
A23K. Blonski23L22426
A23Olson23W11929
A23Scott23L31823
A14McMaster Men14L11935
Series 2
CF P Team W L SK PF PA
A43Mohawk Varsity Men41W32820
A32K. Blonski32L23724
A32McMaster Men32W32826
A32McMaster Women32W22627
A14Barnard14L42731
A14Gardiner-Dean14L31836
Series 1
CF P Team W L SK PF PA
A42K. Blonski41L13515
A42McMaster Men41W42620
A42Mohawk Varsity Men41W33522
A23McMaster Women23L33029
A14Ouellet14W12033
A5Snell05L51441