Team Goldhagen (2010 - 2011)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Sedgwick 10 (6.7%) 7 3 0.700
M. Blonski 9 (6%) 0 9 0.000
K. Blonski 7 (4.7%) 1 6 0.143
Simonits 7 (4.7%) 5 2 0.714
Olson 6 (4%) 3 3 0.500
Snell 6 (4%) 6 0 1.000
Vollick 6 (4%) 3 3 0.500
Winslow 6 (4%) 3 3 0.500
C. Knapp 5 (3.3%) 3 2 0.600
Lawler 5 (3.3%) 4 1 0.800
Stanyar 5 (3.3%) 5 0 1.000
Gardiner-Dean 4 (2.7%) 4 0 1.000
L. Blonski 4 (2.7%) 1 3 0.250
Richards 4 (2.7%) 4 0 1.000
Richardson 4 (2.7%) 3 1 0.750
Tkachuk 4 (2.7%) 1 3 0.250
Webber 4 (2.7%) 2 2 0.500
Whetham 4 (2.7%) 2 2 0.500
Dion 3 (2%) 1 2 0.333
Goll 3 (2%) 1 2 0.333
Shurtleff 3 (2%) 1 2 0.333
White 3 (2%) 3 0 1.000
B. Knapp 2 (1.3%) 1 1 0.500
Boag 2 (1.3%) 2 0 1.000
Coe 2 (1.3%) 1 1 0.500
E. Lloyd 2 (1.3%) 1 1 0.500
Macintosh 2 (1.3%) 1 1 0.500
Marcinkowski 2 (1.3%) 2 0 1.000
McCall 2 (1.3%) 1 1 0.500
McLeod 2 (1.3%) 1 1 0.500
Schellenberg 2 (1.3%) 2 0 1.000
Wardlaw 2 (1.3%) 2 0 1.000
BYE 1 (0.7%) 1 0 1.000
Barnard 1 (0.7%) 1 0 1.000
Bishop 1 (0.7%) 0 1 0.000
Harmer 1 (0.7%) 1 0 1.000
Knowles 1 (0.7%) 0 1 0.000
Maslin 1 (0.7%) 0 1 0.000
McDowell 1 (0.7%) 1 0 1.000
McMaster Men 1 (0.7%) 0 1 0.000
McMaster Women 1 (0.7%) 0 1 0.000
McMaster Women JV 1 (0.7%) 0 1 0.000
Mohawk Varsity Men 1 (0.7%) 0 1 0.000
Ouellet 1 (0.7%) 0 1 0.000
Pickthall 1 (0.7%) 0 1 0.000
Reid 1 (0.7%) 1 0 1.000
Shiraishi 1 (0.7%) 1 0 1.000
TeamBYE 1 (0.7%) 1 0 1.000
2010-2011 Schedule/Results
REGULAR SEASON
Team Goldhagen
Score
Opponent
Goldhagen
7
9
Goldhagen
3
8
Goldhagen
3
10
Goldhagen
1
9
Goldhagen
9
2
Goldhagen
7
2
Goldhagen
5
4
Goldhagen
1
10
Goldhagen
2
8
Goldhagen
5
7
Goldhagen
7
8
Goldhagen
2
1
Goldhagen
3
6
Goldhagen
7
1
Goldhagen
6
7
Goldhagen
10
6
Goldhagen
1
12
Goldhagen
4
5
Goldhagen
11
5
Goldhagen
10
5
PLAYOFFS
Goldhagen
9
4
Goldhagen
2
1
Goldhagen
2
1
Series 4
CF P Team W L SK PF PA
B35Goll41W43622
B33Vollick41L14125
B26Goldhagen32W23633
B19Winslow23W13135
B12L. Blonski14L21835
B12Tkachuk14L42537
Series 3
CF P Team W L SK PF PA
B35M. Blonski41W33316
B26Vollick32L13230
B26Webber32W11920
B19Dion23L22628
B19Goldhagen23L12523
B12Whetham14W11533
Series 2
CF P Team W L SK PF PA
B27L. Blonski32L13628
B27Sedgwick32W33024
B27Webber32L12826
B19Goldhagen23L32031
B19Richards23W12327
B19Snell23W12223
Series 1
CF P Team W L SK PF PA
A43K. Blonski41W33319
A32M. Blonski32L13426
A32Winslow32W12624
A23Dion23L32428
A23Sedgwick23L12429
A14Goldhagen14W12338