Team Richards (2010 - 2011)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Lawler 14 (6.5%) 10 4 0.714
Winslow 11 (5.1%) 7 4 0.636
Olson 10 (4.6%) 2 8 0.200
Sedgwick 10 (4.6%) 10 0 1.000
Goll 9 (4.2%) 4 5 0.444
K. Blonski 9 (4.2%) 1 8 0.111
L. Blonski 8 (3.7%) 5 3 0.625
McMaster Women 8 (3.7%) 2 6 0.250
Boag 7 (3.2%) 2 5 0.286
Schellenberg 7 (3.2%) 3 4 0.429
Snell 7 (3.2%) 4 3 0.571
Gardiner-Dean 6 (2.8%) 3 3 0.500
Tkachuk 6 (2.8%) 3 3 0.500
Vollick 6 (2.8%) 2 4 0.333
Wardlaw 6 (2.8%) 1 5 0.167
Webber 6 (2.8%) 4 2 0.667
White 6 (2.8%) 1 5 0.167
M. Blonski 5 (2.3%) 0 5 0.000
McCall 5 (2.3%) 1 4 0.200
Shiraishi 5 (2.3%) 2 3 0.400
Goldhagen 4 (1.9%) 0 4 0.000
Whetham 4 (1.9%) 1 3 0.250
BYE 3 (1.4%) 3 0 1.000
C. Knapp 3 (1.4%) 1 2 0.333
Gomes 3 (1.4%) 1 2 0.333
Henricks 3 (1.4%) 2 1 0.667
Keene 3 (1.4%) 2 1 0.667
McDowell 3 (1.4%) 2 1 0.667
Pickthall 3 (1.4%) 2 1 0.667
B. Knapp 2 (0.9%) 0 2 0.000
Coe 2 (0.9%) 0 2 0.000
De Villiers 2 (0.9%) 1 1 0.500
E. Lloyd 2 (0.9%) 2 0 1.000
Harmer 2 (0.9%) 2 0 1.000
Hipple 2 (0.9%) 2 0 1.000
Krizmanich 2 (0.9%) 1 1 0.500
Pearce 2 (0.9%) 2 0 1.000
Stanyar 2 (0.9%) 1 1 0.500
T. Maslin 2 (0.9%) 1 1 0.500
TeamBYE 2 (0.9%) 2 0 1.000
Bachman 1 (0.5%) 1 0 1.000
Jackson 1 (0.5%) 1 0 1.000
Macintosh 1 (0.5%) 1 0 1.000
Mackenzie 1 (0.5%) 1 0 1.000
Marcinkowski 1 (0.5%) 1 0 1.000
Martindale 1 (0.5%) 1 0 1.000
McLeod 1 (0.5%) 1 0 1.000
Reimer 1 (0.5%) 1 0 1.000
Sarvari 1 (0.5%) 1 0 1.000
Simonits 1 (0.5%) 0 1 0.000
Streef 1 (0.5%) 1 0 1.000
Styles 1 (0.5%) 1 0 1.000
2010-2011 Schedule/Results
REGULAR SEASON
Team Richards
Score
Opponent
Richards
10
1
Richards
5
10
Richards
10
4
Richards
7
3
Richards
8
2
Richards
8
2
Richards
4
5
Richards
1
10
Richards
3
8
Richards
7
2
Richards
10
3
Richards
5
4
Richards
1
2
Richards
3
10
Richards
5
4
Richards
5
8
Richards
12
1
Richards
9
8
Richards
3
11
Richards
5
7
PLAYOFFS
Richards
7
4
Richards
6
5
Richards
1
2
Series 4
CF P Team W L SK PF PA
C227Whetham41W43520
C220Boag32L13525
C220De Villiers32W32727
C215C. Knapp23W12740
C215Richards23L23435
C210Marcinkowski14L41728
Series 3
CF P Team W L SK PF PA
C232Tkachuk50W52814
C220Boag32W32619
C220C. Knapp32L11720
C220Richards32W12423
C210Pearce14L31927
C25E. Lloyd05L51728
Series 2
CF P Team W L SK PF PA
B27L. Blonski32L13628
B27Sedgwick32W33024
B27Webber32L12826
B19Goldhagen23L32031
B19Richards23W12327
B19Snell23W12223
Series 1
CF P Team W L SK PF PA
C127Richards41W34020
C120Boag32L14225
C120Tkachuk32W12732
C115De Villiers23L13132
C115E. Lloyd23L32643
C110Pearce14W12741