Team Goll (2010 - 2011)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Snell 16 (9.4%) 7 9 0.438
K. Blonski 11 (6.5%) 1 10 0.091
Vollick 10 (5.9%) 6 4 0.600
M. Blonski 9 (5.3%) 3 6 0.333
Richards 9 (5.3%) 5 4 0.556
Gardiner-Dean 7 (4.1%) 3 4 0.429
Olson 7 (4.1%) 2 5 0.286
Boag 6 (3.5%) 2 4 0.333
L. Blonski 6 (3.5%) 4 2 0.667
Winslow 6 (3.5%) 4 2 0.667
McCall 5 (2.9%) 4 1 0.800
McLeod 5 (2.9%) 0 5 0.000
C. Knapp 4 (2.4%) 3 1 0.750
Marcinkowski 4 (2.4%) 3 1 0.750
Schellenberg 4 (2.4%) 3 1 0.750
Shiraishi 4 (2.4%) 1 3 0.250
Whetham 4 (2.4%) 2 2 0.500
B. Knapp 3 (1.8%) 0 3 0.000
Goldhagen 3 (1.8%) 2 1 0.667
Keene 3 (1.8%) 1 2 0.333
Tkachuk 3 (1.8%) 3 0 1.000
Irvine 2 (1.2%) 2 0 1.000
Macintosh 2 (1.2%) 1 1 0.500
McDowell 2 (1.2%) 0 2 0.000
McMaster Women 2 (1.2%) 2 0 1.000
Pickthall 2 (1.2%) 2 0 1.000
Sedgwick 2 (1.2%) 2 0 1.000
Styles 2 (1.2%) 1 1 0.500
Wardlaw 2 (1.2%) 2 0 1.000
Webber 2 (1.2%) 2 0 1.000
BYE 1 (0.6%) 1 0 1.000
Bachman 1 (0.6%) 1 0 1.000
Child 1 (0.6%) 1 0 1.000
Coe 1 (0.6%) 0 1 0.000
De Villiers 1 (0.6%) 1 0 1.000
Elsliger 1 (0.6%) 1 0 1.000
Gomes 1 (0.6%) 1 0 1.000
Krizmanich 1 (0.6%) 1 0 1.000
Lawler 1 (0.6%) 1 0 1.000
Martindale 1 (0.6%) 1 0 1.000
Nease 1 (0.6%) 1 0 1.000
Pearce 1 (0.6%) 1 0 1.000
Reimer 1 (0.6%) 1 0 1.000
Richardson 1 (0.6%) 1 0 1.000
Rutherford 1 (0.6%) 1 0 1.000
Simonits 1 (0.6%) 1 0 1.000
Stanyar 1 (0.6%) 1 0 1.000
T. Maslin 1 (0.6%) 0 1 0.000
TeamBYE 1 (0.6%) 1 0 1.000
White 1 (0.6%) 1 0 1.000
2010-2011 Schedule/Results
REGULAR SEASON
Team Goll
Score
Opponent
Goll
8
2
Goll
10
11
Goll
5
6
Goll
9
1
Goll
7
4
Goll
8
3
Goll
10
2
Goll
7
10
Goll
7
4
Goll
3
8
Goll
8
6
Goll
6
3
Goll
11
4
Goll
9
5
Goll
9
2
Goll
6
10
Goll
7
2
Goll
9
3
Goll
7
1
Goll
7
6
PLAYOFFS
Goll
5
7
Series 4
CF P Team W L SK PF PA
B35Goll41W43622
B33Vollick41L14125
B26Goldhagen32W23633
B19Winslow23W13135
B12L. Blonski14L21835
B12Tkachuk14L42537
Series 3
CF P Team W L SK PF PA
C132Goll50W54320
C125Snell41W34020
C115Irvine23L13237
C115Richardson23W12134
C110De Villiers14L32239
C110Marcinkowski14L22533
Series 2
CF P Team W L SK PF PA
C227Whetham41W13121
C220Goll32L13527
C220Pearce32L23226
C215C. Knapp23W22236
C215Marcinkowski23W12932
C210Boag14L12532
Series 1
CF P Team W L SK PF PA
C227L. Blonski41W14021
C220C. Knapp32L13438
C220Goll32W23924
C220Vollick32W23227
C215Marcinkowski23L22832
C25Irvine05L5839