Team Reid (2025 - 2026)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Gardiner-Dean 8 (6%) 5 3 0.625
Olson 8 (6%) 4 4 0.500
Snell 8 (6%) 2 6 0.250
Spratt 8 (6%) 7 1 0.875
Dix 6 (4.5%) 1 5 0.167
Montgomery 6 (4.5%) 0 6 0.000
Nease 6 (4.5%) 3 3 0.500
Rutherford 4 (3%) 3 1 0.750
Barnard 3 (2.3%) 0 3 0.000
Carson 3 (2.3%) 2 1 0.667
Lebowski 3 (2.3%) 1 2 0.333
McLeod 3 (2.3%) 1 2 0.333
McMaster Men 3 (2.3%) 1 2 0.333
Ouellet 3 (2.3%) 1 2 0.333
Pickthall 3 (2.3%) 1 2 0.333
Sarvari 3 (2.3%) 3 0 1.000
Streef 3 (2.3%) 2 1 0.667
Academy Boys 2 (1.5%) 0 2 0.000
BYE 2 (1.5%) 2 0 1.000
Burling 2 (1.5%) 2 0 1.000
Dufour 2 (1.5%) 2 0 1.000
Harmer 2 (1.5%) 2 0 1.000
Hipple 2 (1.5%) 1 1 0.500
McMaster Mixed 2 (1.5%) 2 0 1.000
McMaster Women JV 2 (1.5%) 1 1 0.500
Robertson 2 (1.5%) 0 2 0.000
Sawchenko 2 (1.5%) 0 2 0.000
Sayer 2 (1.5%) 1 1 0.500
Vollick 2 (1.5%) 2 0 1.000
Academy Girls 1 (0.8%) 0 1 0.000
Alexandre 1 (0.8%) 1 0 1.000
Canavan 1 (0.8%) 0 1 0.000
Child 1 (0.8%) 1 0 1.000
Connor 1 (0.8%) 0 1 0.000
Corbett 1 (0.8%) 1 0 1.000
Cordeiro 1 (0.8%) 1 0 1.000
E. Knowles 1 (0.8%) 1 0 1.000
Goldhagen 1 (0.8%) 0 1 0.000
Henricks 1 (0.8%) 1 0 1.000
Hyslop 1 (0.8%) 1 0 1.000
Kimber 1 (0.8%) 0 1 0.000
L. Blonski 1 (0.8%) 1 0 1.000
Ladouceur 1 (0.8%) 0 1 0.000
Lamb 1 (0.8%) 0 1 0.000
Lawler 1 (0.8%) 1 0 1.000
MacKenzie 1 (0.8%) 0 1 0.000
Mayer 1 (0.8%) 0 1 0.000
McMaster Men JV 1 (0.8%) 1 0 1.000
Middleton 1 (0.8%) 1 0 1.000
Mohawk Varsity Men 1 (0.8%) 0 1 0.000
Potts 1 (0.8%) 0 1 0.000
Ranta 1 (0.8%) 1 0 1.000
Thorsen 1 (0.8%) 1 0 1.000
White 1 (0.8%) 0 1 0.000
2025-2026 Schedule/Results
REGULAR SEASON
Team Reid
Score
Opponent
Reid
7
3
Reid
6
4
Reid
1
9
Reid
3
8
Reid
1
7
Reid
4
10
Reid
7
2
Reid
13
1
Reid
7
3
Reid
10
4
Reid
7
10
Reid
10
1
Reid
1
10
Reid
8
1
Reid
6
5
Reid
1
6
Reid
10
5
Dix
Reid
5
9
Reid
10
2
PLAYOFFS
Reid
7
9
Reid
1
8
Reid
6
5
Series 4
CF P Team W L SK PF PA
B235Montgomery41W43720
B226Reid32W13227
B226Sayer32L13721
B226Snell32W13125
B212Dix14L41942
B212Lebowski14L12344
Series 3
CF P Team W L SK PF PA
B242Mohawk Varsity Men50W53815
B233McMaster Men41W23925
B226Mayer32L13228
B219Reid23W12830
B212Pickthall14L32235
B25Gardiner-Dean05L51440
Series 2
CF P Team W L SK PF PA
C127Lebowski41W24026
C125Reid41W44120
C120Olson32L23525
C115Burling23W21944
C115Dufour23L23338
C15Alexandre05L52843
Series 1
CF P Team W L SK PF PA
C126Connor41W12715
C126MacKenzie41W43321
C126Pickthall41W34113
C115Reid23L31831
C110Middleton14L12132
C15McMaster Mixed05L51947