Team Gardiner-Dean (2025 - 2026)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Olson 16 (6.1%) 8 8 0.500
Snell 13 (4.9%) 5 8 0.385
Vollick 9 (3.4%) 3 6 0.333
Wardlaw 9 (3.4%) 6 3 0.667
Winslow 9 (3.4%) 7 2 0.778
Reid 8 (3%) 3 5 0.375
Schellenberg 8 (3%) 5 3 0.625
Goll 7 (2.7%) 4 3 0.571
M. Blonski 7 (2.7%) 1 6 0.143
BYE 6 (2.3%) 6 0 1.000
McMaster Men 6 (2.3%) 2 4 0.333
Richards 6 (2.3%) 3 3 0.500
Stanyar 5 (1.9%) 2 3 0.400
B. Knapp 4 (1.5%) 2 2 0.500
Dix 4 (1.5%) 0 4 0.000
Goldhagen 4 (1.5%) 0 4 0.000
K. Blonski 4 (1.5%) 0 4 0.000
Nease 4 (1.5%) 3 1 0.750
Pickthall 4 (1.5%) 1 3 0.250
Rutherford 4 (1.5%) 1 3 0.250
Sedgwick 4 (1.5%) 4 0 1.000
Spratt 4 (1.5%) 3 1 0.750
Academy Girls 3 (1.1%) 2 1 0.667
Alexandre 3 (1.1%) 1 2 0.333
Barnard 3 (1.1%) 0 3 0.000
Boag 3 (1.1%) 1 2 0.333
Connor 3 (1.1%) 3 0 1.000
Harmer 3 (1.1%) 3 0 1.000
Keene 3 (1.1%) 0 3 0.000
Kimber 3 (1.1%) 0 3 0.000
Krizmanich 3 (1.1%) 1 2 0.333
L. Blonski 3 (1.1%) 2 1 0.667
Lawler 3 (1.1%) 2 1 0.667
McLeod 3 (1.1%) 0 3 0.000
McMaster Women 3 (1.1%) 0 3 0.000
Middleton 3 (1.1%) 2 1 0.667
Mohawk Varsity Men 3 (1.1%) 1 2 0.333
Montgomery 3 (1.1%) 1 2 0.333
Robertson 3 (1.1%) 0 3 0.000
Sawchenko 3 (1.1%) 1 2 0.333
Shiraishi 3 (1.1%) 1 2 0.333
Streef 3 (1.1%) 3 0 1.000
T. Maslin 3 (1.1%) 3 0 1.000
Webber 3 (1.1%) 2 1 0.667
Academy Boys 2 (0.8%) 2 0 1.000
C. Knapp 2 (0.8%) 1 1 0.500
Child 2 (0.8%) 2 0 1.000
Coe 2 (0.8%) 0 2 0.000
Corbett 2 (0.8%) 0 2 0.000
Glenny 2 (0.8%) 2 0 1.000
Gomes 2 (0.8%) 2 0 1.000
MacKenzie 2 (0.8%) 1 1 0.500
Martindale 2 (0.8%) 1 1 0.500
McCall 2 (0.8%) 1 1 0.500
Mohawk Varsity Women 2 (0.8%) 1 1 0.500
Ouellet 2 (0.8%) 1 1 0.500
Sarvari 2 (0.8%) 1 1 0.500
Styles 2 (0.8%) 2 0 1.000
Bachman 1 (0.4%) 0 1 0.000
Barr 1 (0.4%) 1 0 1.000
Burling 1 (0.4%) 1 0 1.000
Carson 1 (0.4%) 1 0 1.000
E. Knowles 1 (0.4%) 1 0 1.000
Elsliger 1 (0.4%) 0 1 0.000
Henricks 1 (0.4%) 1 0 1.000
Horn 1 (0.4%) 1 0 1.000
I. Jackson 1 (0.4%) 1 0 1.000
Jamieson 1 (0.4%) 1 0 1.000
Klein 1 (0.4%) 1 0 1.000
Lebowski 1 (0.4%) 1 0 1.000
Mackenzie 1 (0.4%) 1 0 1.000
Mayer 1 (0.4%) 0 1 0.000
McAninich 1 (0.4%) 1 0 1.000
McMaster Women JV 1 (0.4%) 1 0 1.000
Potts 1 (0.4%) 1 0 1.000
Reed 1 (0.4%) 1 0 1.000
Reimer 1 (0.4%) 1 0 1.000
Tkachuk 1 (0.4%) 1 0 1.000
Waind 1 (0.4%) 1 0 1.000
White 1 (0.4%) 1 0 1.000
2025-2026 Schedule/Results
REGULAR SEASON
Team Gardiner-Dean
Score
Opponent
Gardiner-Dean
1
9
Gardiner-Dean
2
10
Gardiner-Dean
10
4
Gardiner-Dean
2
6
Gardiner-Dean
7
8
Gardiner-Dean
6
3
Gardiner-Dean
9
7
Gardiner-Dean
8
1
Gardiner-Dean
7
3
Gardiner-Dean
7
6
Gardiner-Dean
3
8
Gardiner-Dean
1
9
Gardiner-Dean
4
8
Gardiner-Dean
1
8
Gardiner-Dean
5
7
Gardiner-Dean
10
6
Gardiner-Dean
2
9
Gardiner-Dean
6
5
Gardiner-Dean
6
7
PLAYOFFS
Gardiner-Dean
8
10
PLAYOFFS
Gardiner-Dean
2
1
BYE
Gardiner-Dean
10
2
Gardiner-Dean
5
10
Gardiner-Dean
7
5
Gardiner-Dean
3
10
Series 4
CF P Team W L SK PF PA
C127Barnard41W43626
C125Middleton41W33518
C120Mohawk Varsity Women32L23033
C115Alexandre23W12428
C115Gardiner-Dean23L13237
C15Connor05L52237
Series 3
CF P Team W L SK PF PA
B242Mohawk Varsity Men50W53815
B233McMaster Men41W23925
B226Mayer32L13228
B219Reid23W12830
B212Pickthall14L32235
B25Gardiner-Dean05L51440
Series 2
CF P Team W L SK PF PA
C232Gardiner-Dean50W53720
C225Streef41L14427
C215Connor23L13832
C215Jamieson23W13432
C215Mohawk Varsity Women23W11837
C25Barr05L51437
Series 1
CF P Team W L SK PF PA
B135Montgomery41W23518
B133McMaster Men41W33427
B126Corbett32L13425
B119Snell23L23126
B112Gardiner-Dean14L22237
B112Lebowski14W11942