Team Reid (2024 - 2025)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Spratt 8 (6.8%) 7 1 0.875
Gardiner-Dean 7 (5.9%) 4 3 0.571
Olson 7 (5.9%) 3 4 0.429
Nease 6 (5.1%) 3 3 0.500
Snell 6 (5.1%) 2 4 0.333
Dix 5 (4.2%) 0 5 0.000
Montgomery 4 (3.4%) 0 4 0.000
Rutherford 4 (3.4%) 3 1 0.750
Barnard 3 (2.5%) 0 3 0.000
Carson 3 (2.5%) 2 1 0.667
McLeod 3 (2.5%) 1 2 0.333
Ouellet 3 (2.5%) 1 2 0.333
Sarvari 3 (2.5%) 3 0 1.000
Streef 3 (2.5%) 2 1 0.667
Academy Boys 2 (1.7%) 0 2 0.000
BYE 2 (1.7%) 2 0 1.000
Burling 2 (1.7%) 2 0 1.000
Harmer 2 (1.7%) 2 0 1.000
Hipple 2 (1.7%) 1 1 0.500
Lebowski 2 (1.7%) 0 2 0.000
McMaster Men 2 (1.7%) 1 1 0.500
McMaster Mixed 2 (1.7%) 2 0 1.000
McMaster Women JV 2 (1.7%) 1 1 0.500
Pickthall 2 (1.7%) 0 2 0.000
Robertson 2 (1.7%) 0 2 0.000
Sawchenko 2 (1.7%) 0 2 0.000
Vollick 2 (1.7%) 2 0 1.000
Academy Girls 1 (0.8%) 0 1 0.000
Alexandre 1 (0.8%) 1 0 1.000
Canavan 1 (0.8%) 0 1 0.000
Child 1 (0.8%) 1 0 1.000
Connor 1 (0.8%) 0 1 0.000
Corbett 1 (0.8%) 1 0 1.000
Cordeiro 1 (0.8%) 1 0 1.000
E. Knowles 1 (0.8%) 1 0 1.000
Goldhagen 1 (0.8%) 0 1 0.000
Henricks 1 (0.8%) 1 0 1.000
Hyslop 1 (0.8%) 1 0 1.000
Kimber 1 (0.8%) 0 1 0.000
L. Blonski 1 (0.8%) 1 0 1.000
Ladouceur 1 (0.8%) 0 1 0.000
Lamb 1 (0.8%) 0 1 0.000
Lawler 1 (0.8%) 1 0 1.000
MacKenzie 1 (0.8%) 0 1 0.000
McMaster Men JV 1 (0.8%) 1 0 1.000
Middleton 1 (0.8%) 1 0 1.000
Potts 1 (0.8%) 0 1 0.000
Ranta 1 (0.8%) 1 0 1.000
Sayer 1 (0.8%) 0 1 0.000
Thorsen 1 (0.8%) 1 0 1.000
White 1 (0.8%) 0 1 0.000
2024-2025 Schedule/Results
REGULAR SEASON
Team Reid
Score
Opponent
Reid
4
13
Reid
3
13
Reid
3
7
Reid
6
8
Reid
1
9
Reid
1
7
Reid
7
3
Reid
3
9
Reid
6
3
Reid
8
6
Reid
6
9
Reid
3
5
Reid
7
1
Reid
4
7
Reid
1
7
Reid
8
4
Reid
7
5
Reid
8
2
Reid
4
8
Reid
5
6
PLAYOFFS
Reid
7
3
Reid
3
12
Reid
9
2
Reid
3
9
Series 4
CF P Team W L SK PF PA
C122Spratt32L12823
C120Hipple32W23324
C120Lebowski32W13222
C120Reid32L23225
C115Carson23W22832
C110Cordeiro14L21946
Series 3
CF P Team W L SK PF PA
B135Corbett41W33017
B126Montgomery32L13027
B126Nease32W12634
B126Sayer32L12725
B112Reid14L32129
B112Sawchenko14W12830
Series 2
CF P Team W L SK PF PA
C127Snell41W14326
C120Gardiner-Dean32L13527
C120Reid32W22528
C120Winslow32W32526
C110Carson14L32135
C110Pickthall14L42633
Series 1
CF P Team W L SK PF PA
B235Canavan41W42724
B233Ladouceur41W23413
B226Montgomery32L13724
B226Nease32W12925
B212Hipple14L22230
B25Reid05L51750