Team Gardiner-Dean (2024 - 2025)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Olson 16 (6.1%) 8 8 0.500
Snell 13 (4.9%) 5 8 0.385
Vollick 9 (3.4%) 3 6 0.333
Wardlaw 9 (3.4%) 6 3 0.667
Winslow 9 (3.4%) 7 2 0.778
Reid 8 (3%) 3 5 0.375
Schellenberg 8 (3%) 5 3 0.625
Goll 7 (2.7%) 4 3 0.571
M. Blonski 7 (2.7%) 1 6 0.143
BYE 6 (2.3%) 6 0 1.000
McMaster Men 6 (2.3%) 2 4 0.333
Richards 6 (2.3%) 3 3 0.500
Stanyar 5 (1.9%) 2 3 0.400
B. Knapp 4 (1.5%) 2 2 0.500
Dix 4 (1.5%) 0 4 0.000
Goldhagen 4 (1.5%) 0 4 0.000
K. Blonski 4 (1.5%) 0 4 0.000
Nease 4 (1.5%) 3 1 0.750
Pickthall 4 (1.5%) 1 3 0.250
Rutherford 4 (1.5%) 1 3 0.250
Sedgwick 4 (1.5%) 4 0 1.000
Spratt 4 (1.5%) 3 1 0.750
Academy Girls 3 (1.1%) 2 1 0.667
Alexandre 3 (1.1%) 1 2 0.333
Barnard 3 (1.1%) 0 3 0.000
Boag 3 (1.1%) 1 2 0.333
Connor 3 (1.1%) 3 0 1.000
Harmer 3 (1.1%) 3 0 1.000
Keene 3 (1.1%) 0 3 0.000
Kimber 3 (1.1%) 0 3 0.000
Krizmanich 3 (1.1%) 1 2 0.333
L. Blonski 3 (1.1%) 2 1 0.667
Lawler 3 (1.1%) 2 1 0.667
McLeod 3 (1.1%) 0 3 0.000
McMaster Women 3 (1.1%) 0 3 0.000
Middleton 3 (1.1%) 2 1 0.667
Mohawk Varsity Men 3 (1.1%) 1 2 0.333
Montgomery 3 (1.1%) 1 2 0.333
Robertson 3 (1.1%) 0 3 0.000
Sawchenko 3 (1.1%) 1 2 0.333
Shiraishi 3 (1.1%) 1 2 0.333
Streef 3 (1.1%) 3 0 1.000
T. Maslin 3 (1.1%) 3 0 1.000
Webber 3 (1.1%) 2 1 0.667
Academy Boys 2 (0.8%) 2 0 1.000
C. Knapp 2 (0.8%) 1 1 0.500
Child 2 (0.8%) 2 0 1.000
Coe 2 (0.8%) 0 2 0.000
Corbett 2 (0.8%) 0 2 0.000
Glenny 2 (0.8%) 2 0 1.000
Gomes 2 (0.8%) 2 0 1.000
MacKenzie 2 (0.8%) 1 1 0.500
Martindale 2 (0.8%) 1 1 0.500
McCall 2 (0.8%) 1 1 0.500
Mohawk Varsity Women 2 (0.8%) 1 1 0.500
Ouellet 2 (0.8%) 1 1 0.500
Sarvari 2 (0.8%) 1 1 0.500
Styles 2 (0.8%) 2 0 1.000
Bachman 1 (0.4%) 0 1 0.000
Barr 1 (0.4%) 1 0 1.000
Burling 1 (0.4%) 1 0 1.000
Carson 1 (0.4%) 1 0 1.000
E. Knowles 1 (0.4%) 1 0 1.000
Elsliger 1 (0.4%) 0 1 0.000
Henricks 1 (0.4%) 1 0 1.000
Horn 1 (0.4%) 1 0 1.000
I. Jackson 1 (0.4%) 1 0 1.000
Jamieson 1 (0.4%) 1 0 1.000
Klein 1 (0.4%) 1 0 1.000
Lebowski 1 (0.4%) 1 0 1.000
Mackenzie 1 (0.4%) 1 0 1.000
Mayer 1 (0.4%) 0 1 0.000
McAninich 1 (0.4%) 1 0 1.000
McMaster Women JV 1 (0.4%) 1 0 1.000
Potts 1 (0.4%) 1 0 1.000
Reed 1 (0.4%) 1 0 1.000
Reimer 1 (0.4%) 1 0 1.000
Tkachuk 1 (0.4%) 1 0 1.000
Waind 1 (0.4%) 1 0 1.000
White 1 (0.4%) 1 0 1.000
2024-2025 Schedule/Results
REGULAR SEASON
Team Gardiner-Dean
Score
Opponent
Gardiner-Dean
2
6
Dix
Gardiner-Dean
10
5
Gardiner-Dean
6
1
Gardiner-Dean
2
7
Gardiner-Dean
5
7
Gardiner-Dean
6
4
Gardiner-Dean
7
8
Gardiner-Dean
6
2
Gardiner-Dean
10
5
Gardiner-Dean
6
8
Gardiner-Dean
8
7
Gardiner-Dean
5
2
Gardiner-Dean
9
5
Gardiner-Dean
6
2
Gardiner-Dean
1
9
Gardiner-Dean
3
7
Gardiner-Dean
8
7
Gardiner-Dean
6
9
Gardiner-Dean
3
8
Gardiner-Dean
10
2
PLAYOFFS
Gardiner-Dean
3
8
Gardiner-Dean
1
2
Dix
Gardiner-Dean
3
7
Series 4
CF P Team W L SK PF PA
B142Robertson50W54117
B126Kimber32L13423
B119Gardiner-Dean23W13033
B119Middleton23L12537
B119Olson23W12731
B112Nease14L41935
Series 3
CF P Team W L SK PF PA
C227Gardiner-Dean41L12925
C220Academy Girls32W22417
C220Spratt32W12722
C215Academy Boys23L12928
C215Streef23L22529
C210Wardlaw14W12538
Series 2
CF P Team W L SK PF PA
C127Snell41W14326
C120Gardiner-Dean32L13527
C120Reid32W22528
C120Winslow32W32526
C110Carson14L32135
C110Pickthall14L42633
Series 1
CF P Team W L SK PF PA
B128McMaster Men32W22021
B126Dix32W12822
B126Kimber32L12625
B126Olson32W23223
B119Gardiner-Dean23L22526
B112Sawchenko14L22741