Team M. Blonski (2019 - 2020)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
K. Blonski 41 (17.2%) 18 23 0.439
Olson 28 (11.8%) 16 12 0.571
Snell 18 (7.6%) 10 8 0.556
Coe 9 (3.8%) 6 3 0.667
Goldhagen 9 (3.8%) 9 0 1.000
Goll 9 (3.8%) 6 3 0.667
McDowell 9 (3.8%) 6 3 0.667
B. Knapp 7 (2.9%) 6 1 0.857
Gardiner-Dean 7 (2.9%) 6 1 0.857
Keene 7 (2.9%) 4 3 0.571
Sedgwick 7 (2.9%) 5 2 0.714
McLeod 6 (2.5%) 6 0 1.000
Vollick 6 (2.5%) 5 1 0.833
Boag 5 (2.1%) 5 0 1.000
Dion 5 (2.1%) 3 2 0.600
Lawler 5 (2.1%) 5 0 1.000
Maslin 5 (2.1%) 3 2 0.600
Richards 5 (2.1%) 5 0 1.000
Schellenberg 5 (2.1%) 0 5 0.000
Henricks 4 (1.7%) 4 0 1.000
L. Blonski 4 (1.7%) 3 1 0.750
McCall 4 (1.7%) 4 0 1.000
T. Maslin 4 (1.7%) 3 1 0.750
Wardlaw 3 (1.3%) 3 0 1.000
McAninich 2 (0.8%) 1 1 0.500
McMaster Women 2 (0.8%) 1 1 0.500
Shiraishi 2 (0.8%) 2 0 1.000
Shurtleff 2 (0.8%) 2 0 1.000
Webber 2 (0.8%) 2 0 1.000
BYE 1 (0.4%) 1 0 1.000
C. Knapp 1 (0.4%) 1 0 1.000
McMaster Men 1 (0.4%) 0 1 0.000
Ouellet 1 (0.4%) 1 0 1.000
Simonits 1 (0.4%) 1 0 1.000
Stanyar 1 (0.4%) 1 0 1.000
Styles 1 (0.4%) 1 0 1.000
Whetham 1 (0.4%) 1 0 1.000
White 1 (0.4%) 1 0 1.000
2019-2020 Schedule/Results
REGULAR SEASON
Team M. Blonski
Score
Opponent
M. Blonski
11
4
M. Blonski
3
11
M. Blonski
7
4
M. Blonski
10
2
M. Blonski
8
5
M. Blonski
9
6
M. Blonski
3
8
M. Blonski
8
6
M. Blonski
4
8
M. Blonski
9
3
M. Blonski
5
6
M. Blonski
9
1
M. Blonski
6
7
M. Blonski
10
6
M. Blonski
8
4
M. Blonski
2
8
M. Blonski
5
6
M. Blonski
4
7
Series 4
CF P Team W L SK PF PA
A130K. Blonski30W3247
A130Mohawk Varsity Men30W32510
A121Schellenberg21W22014
A112Olson12L21320
A13Gardiner-Dean03L3627
A13M. Blonski03L31121
Series 3
CF P Team W L SK PF PA
A143McMaster Men41L13420
A132Keene32W12927
A132M. Blonski32W23824
A123Gardiner-Dean23W12233
A123Ouellet23L32932
A114McAninich14L11834
Series 2
CF P Team W L SK PF PA
A243McAninich41W23526
A232K. Blonski32L13226
A232Keene32L13727
A232M. Blonski32W13331
A214Lawler14W12933
A214Winslow14L22043
Series 1
CF P Team W L SK PF PA
A243M. Blonski41W33926
A232Keene32W23337
A232Schellenberg32L14330
A223McLeod23L23233
A223Olson23L32632
A214Gardiner-Dean14W12338