Team Nease (2025 - 2026)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Streef 11 (6.2%) 5 6 0.455
Harmer 7 (3.9%) 5 2 0.714
Reid 6 (3.4%) 3 3 0.500
BYE 5 (2.8%) 5 0 1.000
McMaster Women JV 5 (2.8%) 3 2 0.600
Olson 5 (2.8%) 0 5 0.000
Sarvari 5 (2.8%) 4 1 0.800
Sedgwick 5 (2.8%) 1 4 0.200
Vollick 5 (2.8%) 3 2 0.600
Gardiner-Dean 4 (2.2%) 1 3 0.250
Hyslop 4 (2.2%) 1 3 0.250
McLeod 4 (2.2%) 0 4 0.000
McMaster Mixed 4 (2.2%) 3 1 0.750
Pickthall 4 (2.2%) 3 1 0.750
Spratt 4 (2.2%) 1 3 0.250
Academy Girls 3 (1.7%) 1 2 0.333
Barnard 3 (1.7%) 1 2 0.333
Canavan 3 (1.7%) 2 1 0.667
Corbett 3 (1.7%) 1 2 0.333
Dix 3 (1.7%) 1 2 0.333
Jamieson 3 (1.7%) 1 2 0.333
Kimber 3 (1.7%) 0 3 0.000
Krizmanich 3 (1.7%) 1 2 0.333
Marcinkowski 3 (1.7%) 0 3 0.000
McMaster Men 3 (1.7%) 1 2 0.333
Montgomery 3 (1.7%) 1 2 0.333
Rutherford 3 (1.7%) 1 2 0.333
Snell 3 (1.7%) 1 2 0.333
Wardlaw 3 (1.7%) 3 0 1.000
Academy Boys 2 (1.1%) 2 0 1.000
Child 2 (1.1%) 1 1 0.500
Elsliger 2 (1.1%) 0 2 0.000
Henricks 2 (1.1%) 0 2 0.000
Hipple 2 (1.1%) 2 0 1.000
Horn 2 (1.1%) 2 0 1.000
Ladouceur 2 (1.1%) 0 2 0.000
Lawler 2 (1.1%) 0 2 0.000
MacKenzie 2 (1.1%) 0 2 0.000
Middleton 2 (1.1%) 0 2 0.000
Ouellet 2 (1.1%) 0 2 0.000
Sawchenko 2 (1.1%) 1 1 0.500
Sayer 2 (1.1%) 0 2 0.000
Thorsen 2 (1.1%) 1 1 0.500
Burling 1 (0.6%) 1 0 1.000
Connor 1 (0.6%) 0 1 0.000
Dufour 1 (0.6%) 1 0 1.000
E. Knowles 1 (0.6%) 1 0 1.000
E. Lloyd 1 (0.6%) 1 0 1.000
Glenny 1 (0.6%) 1 0 1.000
Goll 1 (0.6%) 0 1 0.000
Gomes 1 (0.6%) 1 0 1.000
Hodgins 1 (0.6%) 1 0 1.000
L. Blonski 1 (0.6%) 0 1 0.000
Martindale 1 (0.6%) 1 0 1.000
McCall 1 (0.6%) 1 0 1.000
McMaster Men JV 1 (0.6%) 0 1 0.000
Mohawk Varsity Men 1 (0.6%) 0 1 0.000
Potts 1 (0.6%) 1 0 1.000
Ranta 1 (0.6%) 0 1 0.000
Reed 1 (0.6%) 1 0 1.000
Robertson 1 (0.6%) 0 1 0.000
Schellenberg 1 (0.6%) 0 1 0.000
Scott 1 (0.6%) 0 1 0.000
Shurtleff 1 (0.6%) 1 0 1.000
Styles 1 (0.6%) 1 0 1.000
White 1 (0.6%) 0 1 0.000
2025-2026 Schedule/Results
REGULAR SEASON
Team Nease
Score
Opponent
Nease
10
3
Nease
10
3
Nease
3
6
Nease
9
3
Nease
10
3
Nease
2
8
Dix
Nease
3
7
Nease
1
14
Nease
1
14
Nease
5
6
Nease
4
5
Nease
9
1
Nease
4
8
Nease
1
8
Nease
2
10
Nease
5
8
Nease
7
6
Nease
9
7
Nease
9
6
Nease
9
3
PLAYOFFS
Nease
2
1
BYE
Nease
5
8
Nease
3
6
Series 4
CF P Team W L SK PF PA
D23Nease41W43930
D17Burling32W22727
D13McMaster Mixed23L22531
D9Winslow14L43134
Series 3
CF P Team W L SK PF PA
C232Snell50W54713
C225Olson41W34122
C220Middleton32W23229
C210Jamieson14L41741
C210McMaster Mixed14L21939
C210Nease14L32032
Series 2
CF P Team W L SK PF PA
B135Canavan41W13322
B126MacKenzie32W12118
B126McMaster Men32W32815
B126Sayer32L13720
B119Dix23L12027
B15Nease05L51249
Series 1
CF P Team W L SK PF PA
C227Nease41W14218
C220Barnard32W23123
C220Dufour32L12932
C215Horn23W12636
C215Streef23L12736
C210Winslow14L32636