Team McMaster Men (2019 - 2020)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Mohawk Varsity Men 15 (10.9%) 3 12 0.200
K. Blonski 13 (9.4%) 7 6 0.538
McMaster Women 13 (9.4%) 6 7 0.462
Ouellet 10 (7.2%) 8 2 0.800
Gardiner-Dean 6 (4.3%) 4 2 0.667
Canavan 5 (3.6%) 3 2 0.600
Corbett 5 (3.6%) 1 4 0.200
Dix 5 (3.6%) 5 0 1.000
Olson 5 (3.6%) 1 4 0.200
Barnard 4 (2.9%) 2 2 0.500
Henricks 3 (2.2%) 2 1 0.667
McLeod 3 (2.2%) 1 2 0.333
McMaster Men JV 3 (2.2%) 2 1 0.667
Nease 3 (2.2%) 2 1 0.667
Reid 3 (2.2%) 2 1 0.667
Keene 2 (1.4%) 1 1 0.500
Kimber 2 (1.4%) 2 0 1.000
Ladouceur 2 (1.4%) 0 2 0.000
Lamb 2 (1.4%) 1 1 0.500
MacKenzie 2 (1.4%) 1 1 0.500
Mayer 2 (1.4%) 2 0 1.000
Montgomery 2 (1.4%) 1 1 0.500
Pickthall 2 (1.4%) 2 0 1.000
Sayer 2 (1.4%) 2 0 1.000
Scott 2 (1.4%) 2 0 1.000
Sedgwick 2 (1.4%) 2 0 1.000
Snell 2 (1.4%) 2 0 1.000
Academy Girls 1 (0.7%) 1 0 1.000
Child 1 (0.7%) 1 0 1.000
E. Knowles 1 (0.7%) 1 0 1.000
E. Lloyd 1 (0.7%) 1 0 1.000
Goldhagen 1 (0.7%) 1 0 1.000
Hipple 1 (0.7%) 1 0 1.000
Korz 1 (0.7%) 1 0 1.000
Lebowski 1 (0.7%) 1 0 1.000
M. Blonski 1 (0.7%) 1 0 1.000
McAninich 1 (0.7%) 1 0 1.000
Potts 1 (0.7%) 1 0 1.000
Robertson 1 (0.7%) 1 0 1.000
Sarvari 1 (0.7%) 1 0 1.000
Sawchenko 1 (0.7%) 1 0 1.000
Schellenberg 1 (0.7%) 1 0 1.000
Vollick 1 (0.7%) 1 0 1.000
Wardlaw 1 (0.7%) 1 0 1.000
2019-2020 Schedule/Results
REGULAR SEASON
Team McMaster Men
Score
Opponent
McMaster Men
10
1
McMaster Men
7
5
McMaster Men
6
1
McMaster Men
3
4
McMaster Men
6
3
McMaster Men
4
7
McMaster Men
10
2
McMaster Men
10
1
McMaster Men
8
2
McMaster Men
8
1
McMaster Men
6
5
McMaster Men
8
1
McMaster Men
8
3
McMaster Men
6
4
McMaster Men
6
7
McMaster Men
8
5
McMaster Men
7
3
McMaster Men
8
3
Series 4
CF P Team W L SK PF PA
A230McMaster Men30W32311
A221Lamb21W11715
A221McMaster Women21W21414
A212Richards12L21215
A212White12L11821
A23Keene03L31321
Series 3
CF P Team W L SK PF PA
A143McMaster Men41L13420
A132Keene32W12927
A132M. Blonski32W23824
A123Gardiner-Dean23W12233
A123Ouellet23L32932
A114McAninich14L11834
Series 2
CF P Team W L SK PF PA
B242Gardiner-Dean50W53515
B233McMaster Men41W44013
B226Potts32W12928
B212Child14L11836
B212Vollick14L42336
B212Wardlaw14L22037
Series 1
CF P Team W L SK PF PA
C227McMaster Men41W43214
C225Ouellet41W13719
C220Lamb32W22525
C220Mohawk Varsity Men32L13319
C210E. Lloyd14L41033
C25Korz05L52047