Team Goll (2014 - 2015)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Snell 16 (9.4%) 7 9 0.438
K. Blonski 11 (6.5%) 1 10 0.091
Vollick 10 (5.9%) 6 4 0.600
M. Blonski 9 (5.3%) 3 6 0.333
Richards 9 (5.3%) 5 4 0.556
Gardiner-Dean 7 (4.1%) 3 4 0.429
Olson 7 (4.1%) 2 5 0.286
Boag 6 (3.5%) 2 4 0.333
L. Blonski 6 (3.5%) 4 2 0.667
Winslow 6 (3.5%) 4 2 0.667
McCall 5 (2.9%) 4 1 0.800
McLeod 5 (2.9%) 0 5 0.000
C. Knapp 4 (2.4%) 3 1 0.750
Marcinkowski 4 (2.4%) 3 1 0.750
Schellenberg 4 (2.4%) 3 1 0.750
Shiraishi 4 (2.4%) 1 3 0.250
Whetham 4 (2.4%) 2 2 0.500
B. Knapp 3 (1.8%) 0 3 0.000
Goldhagen 3 (1.8%) 2 1 0.667
Keene 3 (1.8%) 1 2 0.333
Tkachuk 3 (1.8%) 3 0 1.000
Irvine 2 (1.2%) 2 0 1.000
Macintosh 2 (1.2%) 1 1 0.500
McDowell 2 (1.2%) 0 2 0.000
McMaster Women 2 (1.2%) 2 0 1.000
Pickthall 2 (1.2%) 2 0 1.000
Sedgwick 2 (1.2%) 2 0 1.000
Styles 2 (1.2%) 1 1 0.500
Wardlaw 2 (1.2%) 2 0 1.000
Webber 2 (1.2%) 2 0 1.000
BYE 1 (0.6%) 1 0 1.000
Bachman 1 (0.6%) 1 0 1.000
Child 1 (0.6%) 1 0 1.000
Coe 1 (0.6%) 0 1 0.000
De Villiers 1 (0.6%) 1 0 1.000
Elsliger 1 (0.6%) 1 0 1.000
Gomes 1 (0.6%) 1 0 1.000
Krizmanich 1 (0.6%) 1 0 1.000
Lawler 1 (0.6%) 1 0 1.000
Martindale 1 (0.6%) 1 0 1.000
Nease 1 (0.6%) 1 0 1.000
Pearce 1 (0.6%) 1 0 1.000
Reimer 1 (0.6%) 1 0 1.000
Richardson 1 (0.6%) 1 0 1.000
Rutherford 1 (0.6%) 1 0 1.000
Simonits 1 (0.6%) 1 0 1.000
Stanyar 1 (0.6%) 1 0 1.000
T. Maslin 1 (0.6%) 0 1 0.000
TeamBYE 1 (0.6%) 1 0 1.000
White 1 (0.6%) 1 0 1.000
2014-2015 Schedule/Results
REGULAR SEASON
Team Goll
Score
Opponent
Goll
5
3
Goll
1
6
Goll
5
6
Goll
3
5
Goll
6
7
Goll
7
5
Goll
6
3
Goll
8
1
Goll
5
2
Goll
3
4
Goll
5
7
Goll
4
6
Goll
3
9
Goll
3
6
Goll
7
4
Goll
3
7
Goll
2
8
Goll
3
14
Goll
3
8
Goll
9
2
PLAYOFFS
04-01 @ 6:45 PM
NO GAME
BYE
Goll
4
5
Series 4
CF P Team W L SK PF PA
B35B. Knapp41W13818
B33Shiraishi41L13417
B26Gardiner-Dean32L13125
B26Vollick32W33228
B12Goll14W12039
B5Styles05L51543
Series 3
CF P Team W L SK PF PA
A43K. Blonski41W13524
A41Snell41W43327
A32Olson32L13033
A23M. Blonski23L12832
A14B. Knapp14L23333
A14Goll14W12232
Series 2
CF P Team W L SK PF PA
B35Goll41L12915
B26Snell32W12432
B19C. Knapp23W22830
B19Gomes23W12834
B19Reimer23L22022
B19Shiraishi23L12723
Series 1
CF P Team W L SK PF PA
A42K. Blonski41L13319
A42M. Blonski41W13423
A42Olson41W43025
A23Boag23W22324
A14Goll14L42027
A5Snell05L51436