Team Gardiner-Dean (2018 - 2019)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Olson 16 (6.1%) 8 8 0.500
Snell 13 (4.9%) 5 8 0.385
Vollick 9 (3.4%) 3 6 0.333
Wardlaw 9 (3.4%) 6 3 0.667
Winslow 9 (3.4%) 7 2 0.778
Reid 8 (3%) 3 5 0.375
Schellenberg 8 (3%) 5 3 0.625
Goll 7 (2.7%) 4 3 0.571
M. Blonski 7 (2.7%) 1 6 0.143
BYE 6 (2.3%) 6 0 1.000
McMaster Men 6 (2.3%) 2 4 0.333
Richards 6 (2.3%) 3 3 0.500
Stanyar 5 (1.9%) 2 3 0.400
B. Knapp 4 (1.5%) 2 2 0.500
Dix 4 (1.5%) 0 4 0.000
Goldhagen 4 (1.5%) 0 4 0.000
K. Blonski 4 (1.5%) 0 4 0.000
Nease 4 (1.5%) 3 1 0.750
Pickthall 4 (1.5%) 1 3 0.250
Rutherford 4 (1.5%) 1 3 0.250
Sedgwick 4 (1.5%) 4 0 1.000
Spratt 4 (1.5%) 3 1 0.750
Academy Girls 3 (1.1%) 2 1 0.667
Alexandre 3 (1.1%) 1 2 0.333
Barnard 3 (1.1%) 0 3 0.000
Boag 3 (1.1%) 1 2 0.333
Connor 3 (1.1%) 3 0 1.000
Harmer 3 (1.1%) 3 0 1.000
Keene 3 (1.1%) 0 3 0.000
Kimber 3 (1.1%) 0 3 0.000
Krizmanich 3 (1.1%) 1 2 0.333
L. Blonski 3 (1.1%) 2 1 0.667
Lawler 3 (1.1%) 2 1 0.667
McLeod 3 (1.1%) 0 3 0.000
McMaster Women 3 (1.1%) 0 3 0.000
Middleton 3 (1.1%) 2 1 0.667
Mohawk Varsity Men 3 (1.1%) 1 2 0.333
Montgomery 3 (1.1%) 1 2 0.333
Robertson 3 (1.1%) 0 3 0.000
Sawchenko 3 (1.1%) 1 2 0.333
Shiraishi 3 (1.1%) 1 2 0.333
Streef 3 (1.1%) 3 0 1.000
T. Maslin 3 (1.1%) 3 0 1.000
Webber 3 (1.1%) 2 1 0.667
Academy Boys 2 (0.8%) 2 0 1.000
C. Knapp 2 (0.8%) 1 1 0.500
Child 2 (0.8%) 2 0 1.000
Coe 2 (0.8%) 0 2 0.000
Corbett 2 (0.8%) 0 2 0.000
Glenny 2 (0.8%) 2 0 1.000
Gomes 2 (0.8%) 2 0 1.000
MacKenzie 2 (0.8%) 1 1 0.500
Martindale 2 (0.8%) 1 1 0.500
McCall 2 (0.8%) 1 1 0.500
Mohawk Varsity Women 2 (0.8%) 1 1 0.500
Ouellet 2 (0.8%) 1 1 0.500
Sarvari 2 (0.8%) 1 1 0.500
Styles 2 (0.8%) 2 0 1.000
Bachman 1 (0.4%) 0 1 0.000
Barr 1 (0.4%) 1 0 1.000
Burling 1 (0.4%) 1 0 1.000
Carson 1 (0.4%) 1 0 1.000
E. Knowles 1 (0.4%) 1 0 1.000
Elsliger 1 (0.4%) 0 1 0.000
Henricks 1 (0.4%) 1 0 1.000
Horn 1 (0.4%) 1 0 1.000
I. Jackson 1 (0.4%) 1 0 1.000
Jamieson 1 (0.4%) 1 0 1.000
Klein 1 (0.4%) 1 0 1.000
Lebowski 1 (0.4%) 1 0 1.000
Mackenzie 1 (0.4%) 1 0 1.000
Mayer 1 (0.4%) 0 1 0.000
McAninich 1 (0.4%) 1 0 1.000
McMaster Women JV 1 (0.4%) 1 0 1.000
Potts 1 (0.4%) 1 0 1.000
Reed 1 (0.4%) 1 0 1.000
Reimer 1 (0.4%) 1 0 1.000
Tkachuk 1 (0.4%) 1 0 1.000
Waind 1 (0.4%) 1 0 1.000
White 1 (0.4%) 1 0 1.000
2018-2019 Schedule/Results
REGULAR SEASON
Team Gardiner-Dean
Score
Opponent
Gardiner-Dean
3
9
Gardiner-Dean
8
5
Gardiner-Dean
2
7
Gardiner-Dean
6
5
Gardiner-Dean
5
3
Gardiner-Dean
5
4
Gardiner-Dean
13
1
Gardiner-Dean
6
9
Gardiner-Dean
8
6
Gardiner-Dean
8
12
Gardiner-Dean
5
8
Gardiner-Dean
6
4
Gardiner-Dean
6
7
Gardiner-Dean
4
10
Gardiner-Dean
8
7
Gardiner-Dean
2
1
BYE
Gardiner-Dean
7
4
Gardiner-Dean
8
3
Gardiner-Dean
8
1
Gardiner-Dean
10
3
PLAYOFFS
04-04 @ 9:00 PM
NO GAME
BYE
Gardiner-Dean
8
7
Gardiner-Dean
2
1
Series 4
CF P Team W L SK PF PA
C232Gardiner-Dean50W53512
C225Krizmanich41W33322
C225Schellenberg41W13120
C220Sedgwick32L12427
C215Winslow23L12434
C210Harmer14L32336
C210Sarvari14W11832
Series 3
CF P Team W L SK PF PA
B135Goll41W33822
B126Wardlaw32L13135
B126White32L23126
B119Bachman23W12424
B119Gardiner-Dean23W12936
B112Elsliger14L12232
Series 2
CF P Team W L SK PF PA
B135Snell41W43020
B133Goll41W34324
B126Gardiner-Dean32L14032
B126Schellenberg32L23225
B112Child14W12044
B15Winslow05L51838
Series 1
CF P Team W L SK PF PA
B235Wardlaw41W13622
B233Richards41W43918
B226Gardiner-Dean32W22429
B219Snell23L23026
B212Sarvari14L41637
B212Vollick14L12538