Team C. Knapp (2009 - 2010)

Skip vs. Skip Results since 2010
Opponent Games
(%Total)
W L W%
Boag 9 (8.4%) 2 7 0.222
Tkachuk 7 (6.5%) 3 4 0.429
L. Blonski 6 (5.6%) 3 3 0.500
Whetham 6 (5.6%) 1 5 0.167
Goldhagen 5 (4.7%) 2 3 0.400
Marcinkowski 5 (4.7%) 4 1 0.800
Reimer 5 (4.7%) 2 3 0.400
B. Knapp 4 (3.7%) 3 1 0.750
Goll 4 (3.7%) 1 3 0.250
Snell 4 (3.7%) 1 3 0.250
Bishop 3 (2.8%) 1 2 0.333
McCall 3 (2.8%) 1 2 0.333
Richards 3 (2.8%) 2 1 0.667
Spencer 3 (2.8%) 0 3 0.000
Vollick 3 (2.8%) 1 2 0.333
Webber 3 (2.8%) 2 1 0.667
White 3 (2.8%) 2 1 0.667
Book 2 (1.9%) 0 2 0.000
E. Lloyd 2 (1.9%) 2 0 1.000
Gardiner-Dean 2 (1.9%) 1 1 0.500
Gomes 2 (1.9%) 2 0 1.000
Lawler 2 (1.9%) 1 1 0.500
Pearce 2 (1.9%) 1 1 0.500
Richardson 2 (1.9%) 1 1 0.500
Simonits 2 (1.9%) 1 1 0.500
Stanyar 2 (1.9%) 2 0 1.000
BYE 1 (0.9%) 1 0 1.000
De Villiers 1 (0.9%) 1 0 1.000
Irvine 1 (0.9%) 1 0 1.000
M. Blonski 1 (0.9%) 0 1 0.000
Rutherford 1 (0.9%) 0 1 0.000
Sedgwick 1 (0.9%) 1 0 1.000
Shiraishi 1 (0.9%) 1 0 1.000
Styles 1 (0.9%) 0 1 0.000
T. Maslin 1 (0.9%) 0 1 0.000
Waind 1 (0.9%) 1 0 1.000
Walker 1 (0.9%) 1 0 1.000
2009-2010 Schedule/Results
REGULAR SEASON
Team C. Knapp
Score
Opponent
C. Knapp
7
8
C. Knapp
8
7
C. Knapp
10
9
C. Knapp
6
9
C. Knapp
6
4
C. Knapp
6
7
C. Knapp
7
10
C. Knapp
4
7
C. Knapp
7
4
C. Knapp
2
6
C. Knapp
4
7
C. Knapp
2
10
C. Knapp
6
8
C. Knapp
3
9
C. Knapp
2
9
C. Knapp
5
6
C. Knapp
2
9
C. Knapp
5
6
C. Knapp
2
1
C. Knapp
3
11
PLAYOFFS
C. Knapp
2
1
C. Knapp
1
2
Series 4
CF P Team W L SK PF PA
C227Spencer41W33818
C220Book32W32635
C220Rutherford32L23929
C215Bishop23L32533
C215Tkachuk23W12219
C210C. Knapp14L11733
Series 3
CF P Team W L SK PF PA
C227Vollick41W24219
C225Webber41L13527
C220Snell32L23233
C220Tkachuk32W33835
C210Spencer14W12734
C25C. Knapp05L51743
Series 2
CF P Team W L SK PF PA
C232Whetham50W54829
C220Book32W33227
C220Spencer32W13132
C215L. Blonski23L32435
C210C. Knapp14L12634
C210Tkachuk14L43236
Series 1
CF P Team W L SK PF PA
C222Bishop32L13624
C220C. Knapp32W13737
C220Tkachuk32W33135
C215Walker23W13328
C215Webber23L23435
C215Whetham23L12739