Team: Team Records

Single-season Team Records from 1997 - Present. Results from the current season are highlighted.

Older seasons recorded only the win/loss, not the real score. Those games are excluded here, so a team's per-game figures may not match its season-standing totals.

# Team PF / PA PFPA Season
1 Stacey's Mom's Daughter's Softball Team 7.00 355 2026-2027
2 K. Blonski 5.67 346 2026-2027
3 Mohawk Varsity Men 5.20 265 2026-2027
4 Henricks 2.42 2912 2026-2027
5 K. Blonski 2.34 11047 2021-2022
6 Mohawk Varsity Men 2.29 14262 2019-2020
7 McMaster Men 2.22 12958 2019-2020
8 Robertson 2.19 13863 2023-2024
9 K. Blonski 2.09 15574 2018-2019
10 K. Blonski 2.08 14871 2015-2016
11 Shiraishi 2.03 13466 2014-2015
12 Mohawk Varsity Women 2.00 2814 2026-2027
13 Maslin 1.94 17188 2016-2017
14 M. Blonski 1.92 13872 2018-2019
15 Schellenberg 1.91 15581 2019-2020
16 Lloyd 1.91 12465 2025-2026
17 K. Blonski 1.89 14074 2010-2011
18 K. Blonski 1.89 13873 2014-2015
19 K. Blonski 1.86 13472 2019-2020
20 Goll 1.86 15885 2017-2018
21 Sayer 1.82 3117 2026-2027
22 K. Blonski 1.78 13978 2013-2014
23 Peshko 1.75 2112 2026-2027
24 Maslin 1.74 12974 2017-2018
25 Robertson 1.72 11969 2024-2025
26 Lawler 1.72 14182 2018-2019
27 M. Blonski 1.71 14484 2015-2016
28 K. Blonski 1.69 12574 2025-2026
29 Mohawk Varsity Men 1.68 11468 2023-2024
30 Mohawk Varsity Men 1.68 12977 2022-2023
31 McMaster Men 1.66 13380 2025-2026
32 M. Blonski 1.66 14185 2017-2018
33 Mohawk Varsity Men 1.65 11771 2024-2025
34 McLeod 1.65 168102 2017-2018
35 Goll 1.65 15393 2010-2011
36 M. Blonski 1.62 12879 2012-2013
37 L. Blonski 1.61 13584 2016-2017
38 Snell 1.60 14188 2023-2024
39 Lamb 1.60 12075 2019-2020
39 Barnard 1.60 2415 2026-2027
41 T. Maslin 1.60 14289 2014-2015
42 Lloyd 1.58 1912 2026-2027
43 Alexandre 1.58 3019 2026-2027
44 K. Blonski 1.55 12480 2017-2018
45 McLeod 1.55 14493 2022-2023
46 Coe 1.54 14393 2015-2016
47 McMaster Women 1.52 13488 2018-2019
48 K. Blonski 1.52 13287 2011-2012
49 Barnard 1.51 13690 2019-2020
50 M. Blonski 1.51 13992 2014-2015
51 M. Blonski 1.51 13791 2011-2012
52 Olson 1.50 12986 2012-2013
52 Kimber 1.50 14194 2022-2023
52 K. Blonski 1.50 12382 2024-2025
55 McMaster Men 1.48 12987 2021-2022
56 K. Blonski 1.48 13088 2022-2023
57 McMaster Women 1.47 13491 2017-2018
58 M. Blonski 1.47 12887 2009-2010
59 Academy Girls 1.47 12585 2023-2024
60 Vollick 1.46 14599 2010-2011
61 Coe 1.46 13995 2016-2017
62 K. Blonski 1.45 12888 2012-2013
63 Henricks 1.45 11982 2025-2026
64 Mohawk Varsity Men 1.44 12788 2021-2022
65 Sayer 1.44 13795 2025-2026
66 Ladouceur 1.42 10473 2024-2025
67 K. Blonski 1.42 13897 2016-2017
68 Montgomery 1.42 12689 2024-2025
68 Snell 1.42 12689 2025-2026
70 Vollick 1.40 12690 2012-2013
71 Snell 1.40 11683 2019-2020
72 Winslow 1.40 12791 2009-2010
73 Zanin 1.39 3223 2026-2027
74 E. Knowles 1.38 13799 2023-2024
75 McMaster Women 1.38 12490 2022-2023
76 McMaster Women JV 1.38 139101 2021-2022
77 McMaster Women 1.37 10476 2019-2020
78 Dion 1.36 140103 2009-2010
79 Academy Boys 1.36 10678 2023-2024
80 M. Blonski 1.36 12290 2013-2014
81 Olson 1.35 12089 2013-2014
82 Robertson 1.35 10981 2025-2026
83 Goldhagen 1.34 13399 2013-2014
84 Boag 1.34 12694 2011-2012
84 Ouellet 1.34 12694 2019-2020
86 Henricks 1.33 12090 2016-2017
86 Pickthall 1.33 2821 2026-2027
88 Snell 1.33 145109 2021-2022
89 Snell 1.32 12091 2011-2012
90 McCarrel 1.32 2519 2026-2027
91 McMaster Women 1.31 11487 2021-2022
92 Reimer 1.31 11185 2013-2014
93 Spratt 1.30 133102 2023-2024
94 Streef 1.30 138106 2024-2025
95 Dix 1.29 12395 2022-2023
96 B. Knapp 1.29 137106 2014-2015
97 Thorsen 1.29 12093 2019-2020
98 Hyslop 1.29 129100 2021-2022
99 Olson 1.29 12597 2011-2012
100 K. Blonski 1.29 11791 2009-2010
101 Sedgwick 1.28 11892 2014-2015
102 White 1.28 133104 2015-2016
103 Schellenberg 1.28 129101 2016-2017
104 McMaster Women 1.28 9776 2025-2026
105 L. Blonski 1.27 130102 2019-2020
105 Ouellet 1.27 130102 2021-2022
107 Boag 1.27 128101 2010-2011
108 Sarvari 1.27 11994 2017-2018
109 Reid 1.26 11591 2019-2020
110 Snell 1.26 11793 2009-2010
111 Hipple 1.26 12297 2024-2025
112 Barnard 1.26 12398 2022-2023
113 Dufour 1.25 143114 2025-2026
114 Dix 1.25 11491 2024-2025
115 K. Blonski 1.25 11592 2023-2024
116 McMaster Women 1.24 10988 2023-2024
117 Mackenzie 1.24 131106 2015-2016
118 Keene 1.24 126102 2017-2018
119 McLeod 1.23 11795 2021-2022
120 Webber 1.23 133108 2009-2010
121 Ouellet 1.23 128104 2023-2024
122 Olson 1.23 11896 2018-2019
123 Sawchenko 1.23 140114 2024-2025
124 Gardiner-Dean 1.22 137112 2021-2022
125 Olson 1.22 128105 2017-2018
126 Goll 1.22 135111 2018-2019
126 Sawchenko 1.22 135111 2023-2024
128 Gardiner-Dean 1.22 130107 2022-2023
129 Schellenberg 1.21 11595 2018-2019
129 Olson 1.21 2319 2026-2027
131 McLeod 1.20 130108 2019-2020
132 Scott 1.20 121101 2022-2023
133 M. Blonski 1.20 122102 2010-2011
134 Middleton 1.19 129108 2025-2026
135 Richards 1.19 11899 2018-2019
136 Snell 1.19 11294 2010-2011
137 Rutherford 1.19 125105 2017-2018
138 M. Blonski 1.19 121102 2019-2020
139 Hyslop 1.18 11194 2022-2023
140 Nease 1.18 131111 2023-2024
141 Krizmanich 1.18 125106 2017-2018
142 Goldhagen 1.18 11497 2012-2013
143 Rutherford 1.17 121103 2018-2019
144 Boag 1.17 10287 2013-2014
145 Goldhagen 1.17 137117 2016-2017
146 Corbett 1.17 117100 2025-2026
147 E. Lloyd 1.17 11296 2011-2012
147 Gardiner-Dean 1.17 126108 2018-2019
149 Richards 1.17 120103 2010-2011
150 Corbett 1.16 11397 2023-2024
151 Snell 1.16 128110 2016-2017
152 Horn 1.16 129111 2025-2026
153 Vollick 1.16 124107 2009-2010
153 Richards 1.16 124107 2013-2014
155 Olson 1.16 125108 2025-2026
156 Wardlaw 1.16 6758 2023-2024
157 Kimber 1.15 120104 2024-2025
158 Rutherford 1.15 124108 2009-2010
158 Snell 1.15 124108 2013-2014
160 Carson 1.15 132115 2024-2025
161 McDowell 1.14 11399 2010-2011
162 Richards 1.14 122107 2014-2015
163 McMaster Men JV 1.13 119105 2023-2024
164 MacKenzie 1.13 113100 2024-2025
165 Henricks 1.13 125111 2018-2019
166 Ranta 1.12 119106 2019-2020
167 Alexandre 1.11 123111 2025-2026
168 Barnard 1.11 126114 2021-2022
169 Shiraishi 1.10 116105 2013-2014
170 Reid 1.10 119108 2025-2026
171 Olson 1.10 122111 2024-2025
172 Olson 1.09 116106 2022-2023
173 T. Maslin 1.09 128117 2015-2016
174 Gardiner-Dean 1.09 120110 2013-2014
175 Richards 1.09 109100 2012-2013
176 Pickthall 1.09 126116 2023-2024
177 Sedgwick 1.08 117108 2019-2020
177 Montgomery 1.08 117108 2023-2024
177 Lebowski 1.08 2624 2026-2027
180 Streef 1.08 135125 2018-2019
181 Snell 1.08 122113 2024-2025
182 Sayer 1.08 109101 2024-2025
183 Knowles 1.08 10093 2021-2022
184 Vollick 1.07 130121 2015-2016
185 Stanyar 1.07 131122 2016-2017
186 Sedgwick 1.07 118110 2015-2016
186 Bachman 1.07 118110 2018-2019
188 Gardiner-Dean 1.07 119111 2024-2025
189 Streef 1.07 122114 2025-2026
190 McMaster Women JV 1.07 108101 2022-2023
191 Sedgwick 1.07 9387 2012-2013
191 White 1.07 124116 2017-2018
193 Montgomery 1.07 110103 2025-2026
194 Academy Girls 1.07 112105 2022-2023
195 Richards 1.07 113106 2017-2018
196 Reid 1.06 115108 2021-2022
197 Ouellet 1.06 124117 2022-2023
198 Goldhagen 1.06 110104 2011-2012
199 Academy Girls 1.06 9287 2024-2025
200 Sedgwick 1.06 114108 2013-2014
201 McAninich 1.05 10297 2019-2020
202 Gardiner-Dean 1.05 123117 2014-2015
203 Whetham 1.05 107102 2010-2011
204 McMaster Women JV 1.05 8783 2023-2024
205 M. Blonski 1.05 133127 2016-2017
206 Wardlaw 1.05 134128 2024-2025
207 MacKenzie 1.05 112107 2023-2024
208 White 1.05 113108 2013-2014
209 Reid 1.04 121116 2022-2023
210 Marcinkowski 1.04 10399 2011-2012
211 Winslow 1.04 131126 2021-2022
212 Richards 1.04 108104 2016-2017
213 Vollick 1.04 111107 2014-2015
214 Hipple 1.04 113109 2023-2024
215 Snell 1.04 115111 2017-2018
216 Goldhagen 1.04 117113 2009-2010
217 L. Blonski 1.04 118114 2010-2011
218 Sedgwick 1.03 120116 2021-2022
219 Streef 1.03 121117 2021-2022
220 Winslow 1.03 127123 2015-2016
221 Whetham 1.03 129125 2009-2010
222 Simonits 1.03 9996 2012-2013
223 Streef 1.03 10299 2023-2024
224 McMaster Women 1.03 104101 2016-2017
225 Horn 1.03 108105 2023-2024
226 McLeod 1.03 111108 2018-2019
227 Whetham 1.03 113110 2011-2012
228 Tkachuk 1.03 115112 2011-2012
228 C. Knapp 1.03 115112 2013-2014
230 Winslow 1.02 124121 2016-2017
231 Dix 1.02 102100 2025-2026
232 McMaster Men 1.02 105103 2022-2023
233 Barnard 1.02 115113 2025-2026
234 Book 1.02 119117 2009-2010
235 Shurtleff 1.02 121119 2022-2023
236 Vollick 1.01 9695 2016-2017
237 Walker 1.01 9796 2009-2010
238 Macintosh 1.01 9897 2012-2013
239 Krizmanich 1.01 10099 2018-2019
240 White 1.01 101100 2018-2019
241 Rutherford 1.01 105104 2019-2020
242 Pearce 1.00 105105 2009-2010
242 McCall 1.00 115115 2011-2012
242 Goll 1.00 104104 2012-2013
242 deVilliers 1.00 120120 2013-2014
242 Keene 1.00 112112 2019-2020
242 Olson 1.00 108108 2021-2022
242 Snell 1.00 2323 2026-2027
249 Rutherford 0.99 124125 2022-2023
Show top 25